Ferrari / F512M / 024 - Cooling System

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 R.H. radiator 150212 2929.95 1 0
2 L.H. radiator 150213 5677.50 1 1
3 Electro fan set complete 147710 POA 2 0
4 Electric fan motor 148620 155.81 2 1
5 Fan 137299 POA 2 0
6 Conveyor 140618 POA 2 0
7 Gasket 126883 16.18 2 0
8 Screw 123298 POA 8 0
9 Plug 140149 14.54 2 3
10 Bracket 147708 POA 4 0
11 Screw 10902724 POA 4 0
12 Nut 148059 POA 4 0
13 Screw 11944111 POA 4 0
14 Nut 15896214 0.91 12 28
15 Washer 12646601 1.04 8 1
16 Buffer 102947 12.51 4 301
17 Bracket 148777 POA 2 0
18 Washer 12643724 0.73 4 6
19 Washer 127494 0.10 4 0
20 Nut 15896214 0.91 4 28
21 Rubber pipe 149045 137.61 2 0
22 Rubber pipe 148649 21.17 2 10
23 Clamp 13000690 1.39 13 3
24 Bracket 10441990 1.30 2 0
25 Washer 12643724 0.73 8 6
26 Washer 127494 0.10 4 0
27 Screw 10902424 0.21 4 1
28 Crate nut 60758600 0.75 4 1
29 Vibration-damping buffer 137624 2.31 4 7
30 Screw 152315 POA 4 0
31 Washer 147882 POA 4 0
32 Tank for radiator 155027 1111.76 1 0
33 Plug 137644 24.33 1 266
34 Cable grommet 103549 1.25 4 22
35 Spacer 149707 2.41 4 58
36 Pipe from tank to return pipe 151348 POA 1 0
37 Clamp 13000490 1.37 2 0
38 Nut 101239 1.99 4 160
39 Washer 12643724 0.73 4 6
40 Pipe 162347 POA 1 0
41 Elastic collar 13423379 0.00 1 0
42 Spring 157385 0.45 2 88
43 Pipe from tank to valve body 122219 25.37 1 0
44 Clamp 13000190 0.99 2 7
45 Pipe on thermostat body 148647 POA 1 0
46 Rubber pipe 148648 134.08 1 1
47 Insert 13525470 0.78 2 27
48 Rubber pipe 148649 21.17 2 10
49 Return pipe from R.H. radiator 148780 POA 1 0
50 Return pipe from L.H. radiator 148781 POA 1 0
51 Pipe from thermostat body to R.H. radiator 148778 78.02 1 1
52 Pipe from thermostat body to L.H. radiator 148779 89.42 1 1
53 Breather union 155187 4.96 2 0
54 Bracket 106195 58.93 4 4
55 Nut 102741 1.30 4 1556
56 Thermal contact 158655 140.02 1 0
57 Gasket 101508 1.25 1 8
58 Gasket 140150 1.29 2 4
59 Pipe from tank to breather union 126293 POA 2 0
60 Clamp 13000190 0.99 2 7