Ferrari / F512M / 021 - Lubrication

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 Union 104561 POA 1 0
2 Sleeve 122828 31.53 1 5
3 Sleeve 122829 35.89 1 1
4 Clamp 168220 1.61 4 0
5 L.H. cyl. head oil exhaust pipe 149786 101.67 1 1
6 Gasket 150193 4.28 1 69
7 Heli-coil 13525570 POA 1 0
8 Screw 10902424 0.21 1 1
9 Stud 11500224 POA 1 0
10 Washer 127494 0.10 2 0
11 Nut 134041 1.02 1 6
12 Hose from reservoir to pump 146906 3296.99 1 0
13 Union 138149 44.28 1 2
14 Gasket 144485 24.97 1 1
15 Hose from pump to radiator 146905 POA 1 0
16 Hose from radiator to reservoir 146904 POA 1 0
17 Clamp 106195 58.93 1 4
18 Nut 102948 1.80 1 3
19 Washer 14496424 0.15 1 0
20 Oil reservoir 125517 POA 1 0
21 Plug 145623 POA 1 0
22 Washer 14496524 0.73 1 6
23 Washer 12601274 0.61 1 12570
24 Oil dip stick 139646 POA 1 0
25 Nut 15896214 0.91 1 28
26 Stud 11500424 1.37 4 0
27 Oil suction fan 125473 717.19 1 0
28 OR ring 125521 10.28 1 4
29 Oil suction filter 100332 19.36 1 0
30 Oil thermistor 148676 172.94 1 0
31 Protection cap 107003 35.45 1 7
32 Nut 102948 1.80 4 3
33 Washer 12601274 0.61 4 12570
34 Plug 10300771 28.00 1 8
35 Union 138150 POA 1 0
36 Gasket 144487 26.37 1 6
37 Gasket 10257060 0.46 1 74
38 Rubber bushing 107978 10.20 4 16
39 Cup 107979 11.95 4 0
40 Bush 107980 6.49 2 0
41 Screw 123029 POA 2 0
42 Oil radiator 148519 POA 1 0
43 Buffer 102947 12.51 3 301
44 Nut 102948 1.80 6 3
45 Washer 12643724 0.73 6 6
46 Bracket 149548 POA 2 0
47 Screw 16296924 POA 2 0
48 Washer 12643724 0.73 2 6
49 Gasket 149533 94.00 1 0
50 Conveyor 149339 POA 1 0
51 Screw 10902521 POA 1 0
52 Washer 12643724 0.73 1 6
53 Washer 12601274 0.61 1 12570
54 Cable grommet 10397480 POA 1 0
55 Pin 125708 POA 1 0
56 Washer 108242 POA 1 0
57 R.H. cylinder head oil exhaust port 122826 32.82 1 0
58 L.H. cylinder head oil exhaust port 149808 POA 1 0
59 Gasket 150192 4.61 2 33
60 Temperature switch -Valid for CH 123277 149.21 1 1
61 Cope -Valid for CH- 140809 664.70 1 0
62 Complete electrofan -Valid for CH 153431 POA 1 0
63 Fan -Valid for CH- 154223 POA 1 0
64 Conveyor -Valid for CH 154224 POA 1 0
65 Motor -Valid for CH- 154225 POA 1 0
66 Screw -Valid for CH- 10902424 0.21 4 1
67 Washer -Valid for CH- 14496424 0.15 4 0
68 Nut -Valid for CH- 102948 1.80 4 3
69 Gasket 180585 70.69 1 4