Ferrari / F512M / 003 - Right Cylinder Head

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A Right cylinder head, complete 137713 POA 1 0
1 Right cylinder head -Not as spare parts- -With complete cylinder head 137713 139959 POA 1 0
2 Stud 12354524 29.37 10 0
3 Nut 16100821 POA 10 0
4 Washer 11194079 POA 10 1
5 Stud 13953121 POA 1 0
6 Washer 12601474 0.73 1 11
7 Nut 102742 0.70 1 0
8 Stud 13970424 POA 1 0
9 Washer 12604479 POA 1 0
10 Nut 16104411 0.99 1 0
11 Washer 128010 2.67 1 733
12 Stud (inner caps) 102735 13.97 24 5
13 Stud (outer caps) 102754 6.04 4 0
14 Nut 15896214 0.91 28 28
15 Washer 11197771 0.25 28 6409
16 Stud (belt stretcher) 13543424 1.95 2 7
17 Nut 101139 0.32 2 184
18 Washer 12601374 1.04 2 2478
19 Stud 13541024 15.49 4 0
20 Nut 102741 1.30 4 1556
21 Washer 12601274 0.61 4 12570
22 Stud 13543524 4.76 12 44
23 Nut 124525 0.50 12 4481
24 Rear cap -Not as spare parts- -With complete cylinder head 137713 114497 POA 2 0
25 Dowel 102725 1.37 30 10
26 Stud for covers 13541324 1.82 16 0
27 Stud on dowel 13541424 0.44 2 0
28 Nut 100044 0.65 18 4613
29 Washer 12601274 0.61 18 12570
30 Dowel 102725 1.37 2 10
31 Bracket 10441690 POA 1 0
32 Plug 127635 3.40 2 25
33 Intermediate cap -Not as spare parts -With complete cylinder head 137713 126811 POA 10 0
34 Stud 13541024 15.49 3 0
35 Nut 102741 1.30 3 1556
36 Washer 12601274 0.61 3 12570
37 Stud 13541124 22.00 4 1
38 Nut 102741 1.30 4 1556
39 Washer 12601274 0.61 4 12570
40 Dowel 102725 1.37 4 10
41 Water drain plug 10300740 15.75 1 9
42 Gasket 10257060 0.46 1 74
43 Right cyl. head cover -Not as spare parts -With complete cylinder head 137713 148784 POA 1 0
44 Gasket 150196 105.40 1 13
45 Front cover 121116 POA 2 0
46 Seal ring 133628 83.25 2 4
47 Seal ring 117036 6.35 2 1589
48 Seal ring 127649 6.65 6 69
49 Plug 14326150 0.61 3 22
50 Stud 11500124 POA 2 0
51 Nut 15896214 0.91 2 28
52 Washer 12601274 0.61 2 12570
53 Plug 10158501 1.51 1 6
54 Plug 10269750 1.71 1 10
55 Rear cover 103796 388.10 1 2
56 Gasket 150075 23.98761 1 9
57 Plug 10269750 1.71 3 10
58 Heli-coil 13525470 0.78 3 27
59 Right intake camshaft, complete 148810 1740.29 1 0
60 Right exhaust camshaft, complete 140098 1210.29 1 0
61 Front cap -Not as spare parts -With complete cylinder head 137713 114499 POA 2 0
62 Heli-coil 103388 POA 1 0