Ferrari / F355 M2.7 / 020 - Pumps and Oil Sump

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A COMPLETE OIL SUMP 164045 POA 1 0
N/A RECOVERY PUMP BODY WITH STUD BOLTS 143276 POA 1 0
N/A DELIVERY PUMP BODY WITH STUD BOLTS 149530 POA 1 0
1 OIL SUMP -Not as spare part -With the complete oil sump 153685 POA 1 0
2 ANTI-SHAKING OIL PANEL 149318 POA 1 0
3 NUT 16102324 POA 4 0
4 WASHER 10519624 1.30 4 39
5 WASHER 127496 0.43 4 34
6 SCREW 15888721 POA 2 0
7 WASHER 11190574 1.30 2 2
8 NUT 132876 POA 1 0
9 STUD 11001224 POA 1 0
10 UNION 138149 44.28 1 2
11 GASKET 144485 24.97 1 1
12 SCREW 10902724 POA 2 0
13 WASHER 12601274 0.61 2 12570
14 DRIVEN GEAR 132462 POA 1 0
15 THREADED PLUG 10275011 2.45 1 0
16 GASKET 10261860 0.57 1 0
17 THREADED PLUG 133284 103.86 1 2
18 GASKET 144485 24.97 1 1
19 THREADED INSERT 112254 6.06 1 1
20 STUD 11000824 POA 1 0
21 BRACKET 159564 POA 1 0
22 BRACKET 145550 10.82 1 1
23 BUSHING 145326 POA 1 0
24 CHAIN 133089 31.74 1 1
25 RECOVERY PUMP BODY -Not as spare part -With the assembly 143276 143276 POA 1 0
26 DELIVERY PUMP BODY -Not as spare part -With the assembly 149530 145327 POA 1 0
27 O.R. GASKET 133939 0.94 3 27
28 WASHER 11198074 0.61 4 21
29 SCREW 14306424 1.30 3 0
30 STUD 13540824 0.73 4 0
31 NUT 132877 4.49 4 0
32 STUD 133842 POA 2 0
33 STUD 133843 1.42 2 2
34 DRIVING GEAR 132458 136.42 2 2
35 DRIVEN GEAR 132460 POA 2 0
36 COUPLING 109309 11.60 2 0
37 RECOVERY PUMP COVER 132436 93.40 1 0
38 WASHER 11197771 0.25 4 6409
39 NUT 134041 1.02 4 6
40 BALL 121306 POA 1 0
41 SPRING 109980 13.50 1 0
42 SPACER 132772 POA 1 0
43 SEEGER RING 11057876 1.23 1 0
44 DOWEL 102704 3.76 1 0
45 DOWEL 102725 1.37 5 10
46 SCREW 14306524 POA 1 0
47 STUD 13540824 0.73 2 0
48 DRIVEN GEAR 181862 361.92 1 1
49 DRIVING GEAR 132454 POA 1 0
50 STUD 13541024 15.49 2 0
51 DISC KEY 10205820 2.36 1 10
52 FRONT COVER 132434 POA 1 0
53 WASHER 11197771 0.25 4 6409
54 NUT 134041 1.02 4 6
55 RECOVERY SUCTION PIPE 143797 POA 1 0
56 FILTER 122429 11.60 2 2
57 RING 103944 96.12 2 4
58 WASHER 12604274 0.98 4 30
59 FIXED TENSION 136039 49.58 1 0
60 WASHER -Valid till engine Nr.42680 12646601 1.04 2 1
61 WASHER -Valid till engine Nr.42680 12601274 0.61 2 12570
62 STOP SMALL PLATE -Valid from engine Nr.42681 169595 77.07 1 1
62 STOP SMALL PLATE -Valid till engine Nr.42680 155833 POA 1 0
63 STUD -Valid till engine Nr.42680 134263 POA 1 0
63 STUD -Valid from engine Nr.42681 169594 82.48 1 1
64 CHAIN TIGHTENER -Valid from engine Nr.42681 169596 POA 1 0
65 WASHER 12646601 1.04 1 1
66 WASHER 12601274 0.61 1 12570
67 SCREW 10902224 1.30 1 45
68 NUT -Valid till engine Nr.42680 131837 6.22 1 20
69 REGISTER 129324 POA 1 0
70 SPRING 137614 39.38 1 1
71 GASKET 10257460 0.78 1 136
72 PRESSURE VALVE CAP 129322 POA 1 0
73 O.R. GASKET 133938 1.37 2 8
74 SCREW 10902724 POA 1 0
75 WASHER 127494 0.10 1 0
76 WASHER 12644424 0.10 1 27
77 STUD 11000824 POA 4 0
78 COMPLETE MULTIPLE UNION -Valid after stock exhaustion of 158245 168882 POA 4 0
79 O.R. GASKET 137192 1.37 4 0
80 WASHER 11199274 POA 4 0
81 WASHER 10519377 0.10 4 0
82 NUT 15896470 0.96979 4 0
83 WASHER 12601274 0.61 2 12570
84 SCREW 10902424 0.21 2 1
85 FLEXIBLE RING -Valid from engine Nr.42681 11065474 0.75 1 8
86 WASHER -Valid from engine Nr.42681 171960 0.77 1 11