Ferrari / 612 Scaglietti / 005 - Cylinder Head - Left

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A COMPLETE L.H. CYLINDERS HEAD 207840 POA 1 0
1 L.H. HEAD -With complete cylinder head 204151 POA 1 0
2 RIGHT FRONT CAP -With complete cylinder head 154203 POA 1 0
3 LEFT FRONT CAP -With complete cylinder head 154205 POA 1 0
4 RIGHT REAR CAP -With complete cylinder head 154206 POA 1 0
5 LEFT REAR CAP -With complete cylinder head 154204 POA 1 0
6 INTERMEDIATE CAP -With complete cylinder head 154207 POA 10 0
7 STUD 13541424 0.44 28 0
8 WASHER 11197771 0.25 28 6409
9 NUT 15896214 0.91 28 28
10 L.H. CYLINDERS HEAD COVER -With complete cylinder head 198891 POA 1 0
11 PLUG 14326101 1.26 1 3
12 THREADED UNION 198904 POA 1 0
13 STUD 13541124 22.00 12 1
14 THREADED INSERT 13525170 POA 2 0
15 STUD 13516824 0.49 8 1
16 FRONT COVER 182409 POA 2 0
17 GASKET 163987 24.87 2 78
18 O.R. GASKET 158349 5.03 2 57
19 REAR SMALL COVER 182126 POA 1 0
20 COVER GASKET 182127 9.81 1 12
21 THREADED INSERT 13525770 3.66 6 16
22 COVER GASKET 182406 10.31 1 134
23 REAR SMALL COVER 182407 POA 1 0
24 STUD 13541124 22.00 4 1
25 CENTERING DOWEL 102725 1.37 28 10
26 NUT 102948 1.80 4 3
27 SCREW 14432224 1.30 2 17
28 WASHER 12604274 0.98 6 30
29 SCREW 14305724 0.62 1 31
30 WASHER 12601274 0.61 1 12570
31 THREADED INSERT 13524670 1.85 2 0
32 STUD 11500224 POA 12 0
33 COMPLETE PHASE SENSOR 183842 POA 1 0
34 COVER GASKET 182931 39.83 1 23
35 OIL EXHAUST DUCTING 154647 POA 1 0
36 O.R. GASKET 142599 1.19 2 34
37 WASHER 12601174 1.24 2 22
38 SCREW 14304224 POA 2 0
39 CABLES SUPPORTING BRACKET 182703 POA 1 0
40 SCREW 156834 POA 18 0
41 WASHER 12601274 0.61 18 12570
42 SCREW 16043124 POA 1 0
43 WASHER 127496 0.43 1 34
44 CENTERING DOWEL 102725 1.37 2 10
45 THREADED INSERT 13525470 0.78 2 27
46 STUD 13517024 POA 4 0
47 STUD -Not as spare part -Replaced by 13539424 13539324 POA 4 0
47 STUD 13539424 POA 4 0
48 CENTERING DOWEL 182434 POA 4 0
49 THREADED PLUG 127635 3.40 4 25
50 NONRETURN VALVE 156862 18.62 1 0
51 GASKET 10298460 3.60 1 0
52 PLUG 163714 POA 1 0
53 BRACKET WITH SHEATH 10450690 POA 1 0
54 SCREW 16043124 POA 1 0
55 WASHER 127496 0.43 1 34
56 BRACKET WITH SHEATH 10441790 0.83 1 6
57 SCREW 10902024 0.98 1 20
58 WASHER 12601274 0.61 1 12570