Ferrari / California T / 015 - Turbocharging System Adjustments

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 VACUUM ACCUMULATOR TANK 306401 POA 2 0
2 BRACKET 308286 POA 1 0
3 LOWER SOLENOID VALVE MOUNTING BRACKET 308285 POA 1 0
4 CLIP 198259 POA 1 0
5 PIPE COMPL. WITH SHEATH 303639 POA 1 0
6 RIGID PIPE 303642 POA 1 0
7 SCREW -M6 X 16- 248334 POA 2 0
8 PIPE COMPL. WITH SHEATH 303640 POA 1 0
9 RUBBER RING 278889 POA 1 0
10 PIPE BETWEEN PRESSURE REDUCERS AND TANKS 303289 POA 1 0
11 CLIP 303873 POA 1 0
12 MODULATOR SOLENOID VALVE 287732 POA 2 0
13 NUT 14040611 POA 6 0
14 SCREW 256323 POA 6 0
15 RUBBER PIPE 300549 POA 1 0
16 T'' UNION 305769 POA 1 0
17 RUBBER PIPE 300548 POA 1 0
18 RUBBER PIPE 115412 3.10 1 0
19 RUBBER PIPE 124346 5.57 1 1
20 RUBBER PIPE 295677 POA 2 0
21 PLASTIC TWO WAY CONNECTOR 307537 POA 2 0
22 SOLENOID VALVE 306956 POA 1 0
23 SOLENOID VALVE MOUNTING BRACKET 308805 POA 1 0
24 THREE WAY 257691 POA 1 0
25 RUBBER PIPE 249610 POA 2 0
26 RUBBER PIPE 294268 POA 2 0
27 RUBBER PIPE 307534 POA 1 0
28 CONNECTOR 178369 POA 1 0
29 COLLAR 13434670 0.86 2 4
30 RUBBER PIPE 308804 POA 1 0
31 SCREW -M6 X 16- 248334 POA 4 0
32 CLIP 308812 POA 3 0
33 CLIP 84093700 POA 4 0
34 CLIP 312163 POA 6 0
35 RH WASTEGATE REGULATOR PIPE 300307 POA 1 0
36 LH WASTEGATE REGULATOR PIPE 300309 POA 1 0
37 PIPE COMPL. WITH SHEATH 304422 POA 1 0
38 PIPE COMPL. WITH SHEATH 304423 POA 1 0
39 RIGID PIPE SHIELD BRACKET 302172 POA 1 0
40 SCREW -M6 X 16- 248334 POA 2 0
41 WASHER 10523424 POA 2 0
42 KAYSER DUMP VALVE 306403 POA 2 0
43 PIPE FROM INTERCOOLER TO RH DUMP VALVE 308173 POA 1 0
44 PIPE FROM INTERCOOLER TO LH DUMP VALVE 308170 POA 1 0
45 PIPE FROM DUMP VALVE TO RH INTAKE PIPE -Not for USA, CDN, USA LIGHT- 308175 POA 1 0
45 PIPE FROM DUMP VALVE TO RH INTAKE PIPE -Applicable for USA, CDN, USA LIGHT- 310925 POA 1 0
46 PIPE FROM DUMP VALVE TO LH INTAKE PIPE -Not for USA, CDN, USA LIGHT- 308171 POA 1 0
46 PIPE FROM DUMP VALVE TO LH INTAKE PIPE -Applicable for USA, CDN, USA LIGHT- 310923 POA 1 0
47 COLLAR 262112 POA 4 0
48 CLIP 225821 POA 2 0
49 CLIP 270085 POA 4 0
50 COLLAR 262111 POA 2 0
51 RUBBER PIPE 299144 POA 1 0
52 RUBBER PIPE 308860 POA 2 0
53 RUBBER PIPE 115042 34.51 1 1
54 COLLAR 13434670 0.86 1 4
55 CLIP 199589 POA 4 0