Ferrari / 575M / 118 - Doors - Framework and Coverings

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
34 L.H. HANDLE LINING 661637.. POA 1 0
1 R.H. DOOR FRAME 66086400 POA 1 0
1 L.H. DOOR FRAME 66086900 POA 1 0
2 DOOR LAMP BOX 60842000 8.60 2 2
3 UNDER DOOR LAMP 65088400 114.45 2 0
4 RIVET 60643400 POA 4 0
5 SPHERICAL HEAD RIVET 62764000 POA 16 0
6 R.H. OUTER GLASS SCRAPER 64715800 POA 1 0
6 L.H. OUTER GLASS SCRAPER 64715900 POA 1 0
7 BLOCK 64580400 0.25 12 4
8 OPENING DOOR LAMP WITH BULB 184786 92.63 2 0
9 GASKET 140576 12.51 2 1
10 SCREW 15901475 POA 4 0
11 BLOCK 14115580 0.19 4 85
12 SEAT BACK CENTRAL 672831.. POA 2 0
12 R.H. OUTER LOWER GASKET 63758200 POA 1 0
12 L.H. OUTER LOWER GASKET 63488300 POA 1 0
13 BRACKET 64592600 POA 6 0
14 SCREW 15957201 POA 18 0
15 BLOCK 14115885 0.17 12 50
16 WATER PROTECTION CLOTH FOR SWITCH 65059500 POA 2 0
17 R.H. WATER PROTECTION CLOTH 66085500 57.96 1 2
17 L.H. WATER PROTECTION CLOTH 66085600 POA 1 0
18 R.H. DOOR ARM-REST 670881.. POA 1 0
18 L.H. DOOR ARM-REST 670882.. POA 1 0
19 R.H. UPPER BRACKET FOR HANDLE MOULDING FIXING 66177200 POA 1 0
19 L.H. UPPER BRACKET FOR HANDLE MOULDING FIXING 66177300 POA 1 0
20 R.H. BRACKET 66163800 POA 1 0
20 L.H. BRACKET 66163900 POA 1 0
21 SCREW 13274014 POA 4 0
22 WASHER 12646601 1.04 2 1
23 NUT 14058421 POA 2 0
24 SCREW 14304621 1.30 2 16
25 WASHER 12624101 POA 2 0
26 SCREW 15901575 POA 4 0
27 WASHER 62767100 POA 4 0
28 CLIP 62767500 POA 4 0
29 R.H. GASKET 65196100 POA 1 0
29 L.H. GASKET 65196200 POA 1 0
30 R.H. GLASS SCRAPER 66288400 POA 1 0
30 L.H. GLASS SCRAPER 66288500 POA 1 0
31 R.H. GASKET 64905000 149.25 1 0
31 L.H. GASKET 64905100 POA 1 0
32 R.H. PANEL SEAL 645912.. POA 1 0
32 L.H. PANEL SEAL 645911.. POA 1 0
33 R.H. UPPER PANEL-Not for RHD- 661600.. POA 1 0
33 R.H. LINING-Not for RHD- 665337.. POA 1 0
33 R.H. UPPER PANEL-Valid for RHD- 666354.. POA 1 0
33 R.H. LINING-Valid for RHD- 666360.. POA 1 0
33 L.H. UPPER PANEL-Not for RHD- 661601.. POA 1 0
33 L.H. UPPER PANEL-Valid for RHD- 666355.. POA 1 0
33 L.H. LINING-Valid for RHD- 666361.. POA 1 0
34 R.H. HANDLE MOULDING 661632.. POA 1 0
34 R.H. HANDLE LINING 661636.. POA 1 0
34 L.H. HANDLE MOULDING 661633.. POA 1 0
35 R.H. LOWER PANEL-Not for RHD- 661610.. POA 1 0
35 R.H. LINING-Not for RHD- 661618.. POA 1 0
35 R.H. LOWER PANEL-Valid for RHD- 666366.. POA 1 0
35 R.H. LINING-Valid for RHD- 666374.. POA 1 0
35 R.H. LOWER PANEL-Carbon--Optional--Not for RHD- 66836300 POA 1 0
35 R.H. LOWER PANEL-Carbon--Optional--Valid for RHD- 66837300 POA 1 0
35 L.H. LOWER PANEL-Not for RHD- 661611.. POA 1 0
35 L.H. LINING-Not for RHD- 661619.. POA 1 0
35 L.H. LOWER PANEL-Valid for RHD- 666367.. POA 1 0
35 L.H. LINING-Valid for RHD- 666375.. POA 1 0
35 L.H. LOWER PANEL-Carbon--Optional--Not for RHD- 66836400 POA 1 0
35 L.H. LOWER PANEL-Carbon--Optional--Valid for RHD- 66837400 POA 1 0
36 R.H. POCKET 661622.. POA 1 0
36 R.H. LINING 661626.. POA 1 0
36 R.H. POCKET-Carbon--Optional--Not as spare part- 66836700 POA 1 0
36 L.H. POCKET 661623.. POA 1 0
36 L.H. LINING 661627.. POA 1 0
36 L.H. POCKET-Carbon--Optional--Not as spare part- 66836800 POA 1 0
37 SCREW 15915977 0.73 8 0
38 WASHER 13337347 POA 8 0
39 BLOCK 14115885 0.17 12 50
40 FIXING BUTTON 14592587 0.99 6 3
41 LOUD SPEAKER WOOFER 183364 POA 2 0
41 LOUD SPEAKER WOOFER-Valid for high power HI FI--Optional- 184676 127.14 2 0
42 RING NUT MOULDING 66285000 POA 2 0
43 LOUD SPEAKER SUPPORTING BRACKET 66286500 POA 2 0
44 R.H. HANDLE PLATE 66220900 POA 1 0
44 L.H. HANDLE PLATE 66221000 POA 1 0
45 MOULDING BRACKET 66639000 POA 1 0
46 R.H. BRACKET FOR HANDLE FIXING 66177900 POA 1 0
46 L.H. BRACKET FOR HANDLE FIXING 66178000 POA 1 0
47 SWITCH FOR OUTER REARVIEW 191046 495.00 1 0
48 BRACKET FOR POCKET 66177800 POA 6 0
49 SCREW 15782601 0.17 12 18
50 CONNECTOR FIXING BRACKET 175856 POA 2 0
51 WASHER 12642801 0.13 8 12
52 NUT 10794014 0.61 8 0
53 SPONGE-1200 x 50mm- 67124800 POA 1 0
54 SPONGE-150 x 50mm- 67124900 POA 1 0
55 SPONGE-270 x 150mm- 67125000 POA 1 0
56 WATER PROTECTION CLOTH 67668900 POA 2 0
57 RUBBER 67111400 POA 4 0