Ferrari / 575M / 027 - Water Pump

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A WATER PUMP (NO PULLEY) 176173C 329.00 1 0
1 WATER PUMP BODY 184002 POA 1 0
2 THERMOSTATIC VALVE COVER -Valid from engine Nr. 72331 163952 POA 1 0
2 THERMOSTATIC VALVE COVER -Valid till engine Nr. 72330 183681 POA 1 0
3 SCREW 14433124 0.99 4 8
4 WASHER 12601274 0.61 4 12570
5 UNION -Valid from engine Nr. 72331 132349 16.34 1 1
5 UNION -Valid till engine Nr. 72330 130282 7.57 1 0
6 GASKET 10297760 0.95 1 8
7 O.R. GASKET 149279 4.36 1 3
8 THERMOSTAT 183758 88.66 1 1
9 PULLEY 169924 POA 1 0
10 NUT 102742 0.70 1 0
11 WASHER 12646824 1.30 1 6
12 DISC KEY 10202320 1.19 1 3
13 BEARING WITH SHAFT 143742 224.62 1 4
14 SEEGER RING 11059976 1.34 1 10
15 GASKET 137873 8.07 1 4
16 GASKET -Valid till engine Nr. 72330 10298460 3.60 1 0
17 WATER TEMPERATURE SENSOR -Valid till engine Nr. 72330 180137 41.01 1 6
18 SEAL RING 183759 27.25 1 8
19 O.R. GASKET 137868 14.05 1 275
20 WATER PUMP COVER 176173 388.99 1 0
21 NUT 102741 1.30 6 1556
22 WASHER 12601274 0.61 6 12570
23 STUD 13540924 42.89 6 4
24 UNION 141068 POA 1 0
25 CAP NUT 100436 10.26 1 10
26 WASHER 11194074 0.73 1 61
27 WATER PUMP IMPELLER 176045 104.13 1 0
28 SCREW 14306424 1.30 4 0
29 WASHER 11193874 1.04 4 6
30 O.R. GASKET 141250 0.90 1 10
31 HEAD WATER MANIFOLD 184255 POA 1 0
32 PLUG 10158801 1.40 1 0
33 WATER TEMPERATURE SENSOR 180137 41.01 2 6
34 GASKET 10298460 3.60 2 0
35 BELT -Valid after stock exhaustion of 177511 201456 31.65 1 4
36 GASKET 141332 1.21 12 38
37 NUT -Not as spare part -Replaced by 194031 132877 4.49 24 0
37 NUT 194031 POA 27 0
38 UNION 155093 POA 1 0
39 WASHER 12604274 0.98 24 30
40 PIPE FROM DUCT -Valid for RHD 191905 POA 1 0
40 PIPE FROM DUCT -Not for RHD 189984 POA 1 0
41 BRACKET WITH SHEATH -Valid for RHD 145661 POA 1 0
41 BRACKET WITH SHEATH -Not for RHD 189983 POA 1 0
42 SCREW 14433124 0.99 2 8
43 WASHER 11197771 0.25 2 6409
44 O.R. GASKET 145352 POA 1 0
45 CONNECTION SLEEVE BEETWEN MANIFOLD AND WATER PUMP 181599 240.80 1 1
46 SCREW COLLAR 134109 10.81 2 2
47 SCREW COLLAR 13000490 1.37 2 0
48 RUBBER PIPE 175223 9.45 1 2
49 PIPE FROM WATER PUMP -Not for RHD 191916 POA 1 0
49 PIPE FROM WATER PUMP -Valid for RHD 191906 POA 1 0
50 BUSHING FOR BY-PASS 176046 POA 1 0
51 SEEGER RING 11058376 POA 1 0
52 SPRING FOR BY-PASS 176047 POA 1 0
53 PLUG FOR BY-PASS SPRING 176048 POA 1 0
54 O.R. GASKET 147278 0.59 1 53