Ferrari / 458 Spider / 008 - Secondary AIR Pump

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 SECONDARY AIR SYSTEM PUMP 247795 POA 1 0
2 BRACKET 251773 POA 1 0
3 NUT 14040611 POA 3 0
4 CONNECTOR PIPE 262254 POA 1 0
5 COLLAR 13433370 POA 1 0
6 LH HEAT SHIELD 258291 POA 1 0
7 SCREW -M6X 18- 231617 2.02 3 2
8 SCREW 11566224 POA 2 0
9 VACUUM ACCUMULATOR TANK 195645 POA 1 0
10 NUT 60758600 0.75 1 1
11 NUT 15896214 0.91 2 28
12 WASHER 12644424 0.10 3 27
13 WASHER 12601274 0.61 3 12570
14 RH VACUUM PIPE TO ENGINE -No longer supplied- -Replaced by 278294- 278294 POA 1 0
14 RH VACUUM PIPE TO ENGINE 278294 POA 1 0
15 LH VACUUM PIPE TO ENGINE -No longer supplied- -Replaced by 278295- 278295 POA 1 0
15 LH VACUUM PIPE TO ENGINE 278295 POA 1 0
16 SHIELD BRACKET 265726 POA 1 0
17 PIPE FROM TANK TO CONNECTOR 260385 POA 1 0
18 CONNECTOR 251422 POA 1 0
19 COLLAR-D. 18- 10716370 POA 4 0
19 COLLAR-D. 16.2- 13434670 0.86 7 4
19 COLLAR -D. 15.7- 13432070 0.79 1 2
20 ON/OFF SOLENOID VALVE 184363 POA 1 0
21 SCREW 11566224 POA 2 0
22 SOLENOID VALVE 178309 80.56 2 3
23 SCREW 256323 POA 3 0
24 CAP 248008 POA 1 0
25 ALUMINIUM PIPE 260386 POA 1 0
26 CLIP 141546 POA 1 0
27 3-WAY PIPE 260248 POA 1 0
28 CLIP 140130 0.61 2 0
29 BENT PIPE 260272 POA 2 0
30 BRACKET 260244 POA 1 0
31 BRACKET 260246 POA 1 0
32 PIPE 264289 POA 1 0
32 PIPE 264089 POA 1 0
33 BRACKET 260387 POA 1 0
34 SCREW -M6X 18- 231617 2.02 5 2
35 RUBBER PIPE 262245 POA 1 0
36 CLIP -For air pipes on chassis- 149773 POA 3 0
36 CLIP -For LH vacuum pipe- 249397 POA 4 0
36 CLIP -For actuator pipes on LH reinforcement- 263772 POA 1 0
36 CLIP -For rubber pipe leading to solenoid valve- 249393 POA 1 0
37 SECONDARY AIR SYSTEM PIPE 258623 POA 1 0
38 RUBBER PIPE FROM SECONDARY AIR SYSTEM PIPE TO SOLENOID VALVE 122126 POA 1 0
39 RUBBER PIPE 141235 POA 2 0
40 SECONDARY AIR SYSTEM VALVE 171175 POA 2 0
41 CONNECTOR PIPE 183717 POA 2 0
42 COLLAR 13432970 POA 4 0
43 GASKET 186781 4.77 4 0
44 RH VALVE FASTENER BRACKET 245816 POA 1 0
44 LH VALVE FASTENER BRACKET 245815 POA 1 0
45 PIPE FROM AIR VALVE TO RH MANIFOLD 263794 POA 1 0
45 PIPE FROM AIR VALVE TO LH MANIFOLD 263795 POA 1 0
46 SCREW -M6X 20- 231620 POA 4 0
47 FLANGED BUSHING 183898 POA 8 0
48 SCREW -M6 X 20- 231618 POA 4 0
49 SCREW 231616 POA 4 0
50 COLLAR 241986 POA 1 0
51 ANCHOR FOR CLIPS 258595 POA 1 0
52 CLIP 249556 POA 4 0