Ferrari / 365 GT4 BB / 036 - Engine Ignition

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A Complete HT Leads Set - POA 1 0
1 Boxer Distributor 105451 POA 1 0
2 Distributor Spacer 103816 115.36 1 0
3 Support Complete 103813 99.61 1 2
4 Gasket 103815 POA 1 0
5 Plate 103624 138.95 1 1
6 Flange 100265 POA 1 0
7 Stud 103577 POA 2 0
8 Joint 106189 43.70 1 0
8 Joint 108195 POA 1 0
9 Screw 16044221 POA 1 0
10 Washer 8.15-17x2 10519601 1.30 1 81
11 Washer Beville 8mm 11198071 POA 1 0
12 Oil Seal Oe 105932 8.57 1 31
13 Washer 11197771 0.25 1 6409
14 Nut 6x5 15896211 0.68 1 0
15 Split Pin 10734300 POA 1 0
16 Pipe Union 103810 POA 1 0
16 Pipe Union 106190 POA 1 0
17 Screw 103811 POA 1 0
18 Lock Tab Oe 103812 9.26 1 0
19 O-Ring 103037 1.18 1 1
20 H.T. Lead Set - Bank 7-12 105627 372.48 1 4
20 H.T. Lead Set - Bank 1-6 105624 372.48 1 4
20 Spark Plug N7YC 107603 3.45 12 26
21 Cavo alia candela N.1 (Lmm. 1570) - POA 1 0
22 Cavo alia candela N.2 (Lmm. 1410) - POA 1 0
23 Cavo alia candela N.3 (Lmm. 1310) - POA 1 0
24 Cavo alia candela N.4 (Lmm. 1285) - POA 1 0
25 Cavo alia candela N.5 (Lmm. 1165) - POA 1 0
26 Cavo alia candela N.6 (Lmm. 1015) - POA 1 0
27 Cavo alia candela N. 7 (Lmm. 500) - POA 1 0
28 Cavo alia candela N.8 (Lmm. 690) - POA 1 0
29 Cavo alla candela N.9 (Lmm. 710) - POA 1 0
30 Cavo alla candela N.10 (Lmm. 850) - POA 1 0
31 Cavo alla candela N. 11 (Lmm. 860) - POA 1 0
32 Cavo alla candela N.12 (Lmm.l035) - POA 1 0
33 Rubber Cap 100284 7.32 13 62
34 Gaiter 100286 8.12 8 0
35 Oil Seal 103702 8.01 10 4
36 Bracket 105625 2.46 1 0
37 Bracket 105626 3.89 6 0
38 Bracket 105903 25.00 1 2
39 Lead End 12056340 0.53 12 3
40 Terminale - POA 12 0
41 Coil Lead 365Bb 106503 POA 1 0
42 Cable Tie 103755 2.75 1 2
43 Rubber Sleeve 104329 11.10 12 36
44 Plug Extension 109357 12.84 12 289
44 Plug Extension 107309 12.42 12 0
45 Carboncino con molla - POA 1 0
46 Nut 95118101 POA 1 0
47 Washer 95219104 POA 1 0
48 Distributor Cap One Coil 95300043 684.17 1 0
49 Rotor Arm Single Coil 10mm ID 95300313 358.79 1 0
50 Rubber Cap 108333 13.36 12 198