Ferrari / 348 / 037 - Brake System

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 PIPE TO R.H. FRONT CALIPER 143641 135.66 1 20
N/A PIPE TO L.H. FRONT CALIPER 143669 135.66 1 13
2 PIPE FROM CENTER UNIT TO R.H. FRONT FLEXIBLE PIPE-Not for RHD- 153471 POA 1 0
N/A PIPE FROM CENTER UNIT TO R.H. FRONT FLEXIBLE PIPE-Valid for RHD- 153474 POA 1 0
3 PIPE FROM CENTER UNIT TO L.H. REAR FLEXIBLE PIPE-Not for RHD- 153472 11.59 1 1
N/A PIPE FROM CENTER UNIT TO L.H. REAR FLEXIBLE PIPE-Valid for RHD- 153473 POA 1 0
4 FRONT BRAKE FLEXIBLE PIPE 116373 60.00 2 1
5 FRONT SENSOR 139639 300.00 2 0
6 SCREW 10902111 0.73 4 1
7 WASHER 12601274 0.61 4 12570
8 THICKNESS -Possible fitting- 154747 POA N/A 0
9 ANTISKID COMPLETE CABLE-Not for RHD- 134436 1577.83 1 2
N/A ANTISKID COMPLETE CABLE-Valid for RHD- 142530 POA 1 0
10 BRAKE PIPE FROM CENTER UNIT TO 2-WAY UNIT-Not for RHD- 143642 POA 1 0
N/A BRAKE PIPE FROM CENTER UNIT TO 2-WAY UNION-Valid for RHD- 143067 POA 1 0
11 2-WAY UNION 139375 POA 1 0
12 PIPE FROM 2-WAY UNION TO BRAKING CORRECTOR 158198 POA 1 0
13 NUT 102741 1.30 1 1556
14 WASHER 12639701 POA 1 0
15 SPACER 143041 POA 1 0
16 PIPE FROM 3-WAY UNION TO REAR R.H. FLEXIBLE 143646 POA 1 0
17 PIPE FROM 3-WAY UNION TO REAR L.H. FLEXIBLE 143668 39.49 1 1
18 PIPE FROM CORRECTOR TO 3-WAY UNION 143645 POA 1 0
19 3-WAY UNION 101394 94.69 1 0
20 HOSE 118100 48.95 2 0
21 REAR SENSOR 139479 349.97 2 0
22 DELAY VALVE 134597 POA 1 0
23 VALVE CORRECTOR 136313 POA 1 0
24 BRACKET 10441990 1.30 2 0
25 NUT 102741 1.30 2 1556
26 CLIP 131783 POA 2 0
27 NUT-For RHD qty 2- 62790300 0.30 4 25
28 WASHER-For RHD qty 2- 10519281 POA 4 0
29 NUT 102741 1.30 1 1556
30 WASHER 12639701 POA 1 0
31 CLIP 116374 2.54 4 12
32 SCREW 10902111 0.73 2 1
33 WASHER 12601274 0.61 2 12570
34 CABLE GROMMET 105369 18.12 3 7
35 CLIP 140798 0.75 3 0
36 CLIP 141505 0.75 15 0
37 CLIP 141522 6.01 5 0
38 CLIP-For RHD q.ty 2- 128292 POA 4 0
39 FRONT PIPE FIXING MODULE 145544 0.52 4 2
N/A REAR PIPE FIXING MODULE 140130 0.61 8 0
40 CLIP 140164 1.00 2 0
41 CLIP 140163 1.00 2 0
42 ELECTRONIC CONTROL STATION 148838 3105.00 1 0
43 BRACKET FOR CONTROL UNIT FIXING-Not for RHD- 138499 POA 1 0
N/A BRACKET FOR CONTROL UNIT FIXING-Valid for RHD- 142381 POA 1 0
44 PIN 137144 POA 1 0
45 CABLE GROMMET 103549 1.25 1 22
46 WASHER 104731 POA 1 0
47 DIODES CONTAINER 131785 POA 1 0
48 SYSTEM RELEASE RELAY 131940 70.89 1 0
49 ELECTRONIC UNIT RELAY 131938 74.58 1 4
50 PUMP MOTOR RELAY 131939 140.00 1 0
51 NUT 169180 0.25 4 17
52 WASHER 10519377 0.10 4 0
53 FUSE 3 A. 131942 POA 1 0
54 FUSE 30 A. 131941 POA 2 0
55 NUT 102948 1.80 2 3
56 WASHER 12646601 1.04 2 1
57 GASKET 144823 POA 1 0
58 PLATE-Not for RHD- 138500 POA 1 0
N/A PLATE-Valid for RHD- 142382 POA 1 0
59 NUT 169180 0.25 1 17
60 WASHER 10519377 0.10 1 0
61 SCREW 11021111 POA 2 0
62 WASHER 10615279 POA 2 0
63 R.H. BRACKET 62822000 POA 1 0
63 L.H. BRACKET 62822100 POA 1 0