Ferrari / 348 / 009 - Fuel Pumps and Pipes

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 COMPLETE FUEL PUMP 155699 4300.00 2 1
2 FUEL PUMP 155592 753.64 2 1
3 SCREW COLLAR 13000890 2.50 2 0
4 NONRETURN VALVE 120098 122.76 2 3
5 FUEL PIPE 133967 103.88 2 0
6 PLUG 171752 18.36 2 20
7 GASKET 113910 0.59 8 67
8 FUEL FILTER COVER 126810 21.16 2 1
9 GASKET 153188 109.60 2 10
10 FILTER INSIDE CHAMBER 126808 165.86 2 1
11 SCREW 15671101 POA 12 0
12 PAN 126806 POA 2 0
13 BRACKET 137577 1.58 4 1
14 STUD 11000924 POA 4 0
15 NUT 13677911 POA 4 0
16 WASHER 10730021 POA 4 0
17 ANTI-VIBRATIONS 126807 39.32 2 5
18 GASKET 138453 48.25 2 2
19 FUEL PUMP COVER 139454 POA 2 0
20 STUD 11500221 POA 16 0
21 NUT 102741 0.27 16 1562
22 WASHER 12601274 0.61 16 12570
23 FUEL FLOWING BACK PIPE 133968 72.07 2 0
24 UNION 133950 POA 4 0
25 GASKET 133956 1.00 8 5
26 UNION 127756 38.05 4 0
27 THREADED INSERT 103388 POA 2 0
28 PLUG 134713 13.41 2 2
29 GASKET 134233 0.41 2 13
30 POSITIVE CABLE 139519 136.66 2 1
31 NEGATIVE CABLE 146660 152.25 2 1
32 BOOT 130146 6.85 8 8
33 NUT 10794011 3.98 2 2
34 WASHER 10615270 POA 2 0
35 NUT 15896470 0.96979 6 0
36 WASHER 149951 0.35 6 0
37 WASHER 10519424 0.61 4 36
38 GASKET 134701 1.04 4 26
39 BUSHING 134672 POA 4 0
40 GASKET 134705 0.38 4 10
41 NUT 15896214 0.68 4 28
42 WASHER 10615470 POA 4 0
43 BOOT 137612 2.75 4 2
44 SCREW 10856821 POA 2 0
45 SCREW 11635721 POA 2 0
46 MASS PIN 137611 POA 2 0
47 MASS PIN 137610 POA 2 0
48 OUTER FLANGE 137613 POA 2 0
49 VENT PIPE 139205 POA 2 0
50 O RING GASKET 14456880 1.38 2 5
51 FUEL FILTER 186922 109.95 2 0
52 BRACKET 152885 9.06 2 2
53 SCREW 10902424 0.21 2 1
54 NUT 102741 0.27 2 1562
55 NUT 16104411 0.99 2 0
56 UNION 109889 POA 2 0
57 GASKET 10280060 0.26 2 113
58 UNION 109797 38.28 2 3
59 GASKET 113910 0.59 2 67
60 FUEL TUBE FROM PRESSURE ADJUSTER TO R.H. PUMP 147290 161.14 1 1
N/A FUEL TUBE FROM PRESSURE ADJUSTER TO L.H. PUMP 147291 POA 1 0
61 FUEL PIPE FROM PUMP TO R.H. FILTER 141724 308.76 1 0
N/A FUEL PIPE FROM PUMP TO L.H. FILTER 141746 372.70 1 1
62 FUEL PIPE FROM R.H. FILTER TO R.H. FLUTE 143786 496.87 1 0
N/A FUEL PIPE FROM L.H. FILTER TO L.H. FLUTE 143787 397.48 1 0
63 PRESSURE REGULATOR 147281 POA 2 0
64 WASHER 12646724 0.35 2 6
65 R.H. UPPER BRACKET 148125 POA 1 0
N/A L.H. UPPER BRACKET 148126 POA 1 0
66 LOWER BRACKET 148124 POA 2 0
67 CABLE GROMMET 103549 1.33 2 40
68 SPACER 103550 2.15 2 0
69 WASHER 106744 POA 2 0
70 NUT 102741 0.27 2 1562
71 NUT 101413 23.22 2 7
72 WASHER 12601774 0.73 2 0
73 FUEL PIPE 149812 351.95 2 0
74 PRESSURE/ADJUSTER COVER PIPE 115042 34.51 2 1
75 SPRING 14574287 8.87 2 23