Ferrari / 348 / 004 - Cylinder Head - Left

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A COMPLETE L.H. CYLINDER HEAD-Not for USA and CDN- 159867 POA 1 0
N/A COMPLETE L.H. CYLINDER HEAD-Valid for USA and CDN- 149502 POA 1 0
1 L. H. HEAD-Not as spare part--With complete cylinder head- ------ POA 1 0
2 THREADED INSERT 13525870 POA 2 0
3 THREADED INSERT 13525870 POA 10 0
4 PLUG 14326150 0.61 3 22
5 STUD SECURING EXHAUST MANIFOLDS 12354524 29.37 8 0
6 NUT 138392 1.86 8 32
7 WASHER 149951 0.35 1 0
8 WASHER 10519377 0.10 1 0
9 PLUG 127635 3.40 5 25
10 STUD SECURING WATER MANIFOLDS (CYL. 5,8) 13541624 12.43 4 6
11 WASHER 11197771 0.25 8 6409
12 NUT 15896214 0.91 8 28
13 DOWEL 102725 1.37 2 10
14 STUD 13541724 2.25 2 0
15 SCREW 10977624 1.30 1 342
16 STUD 11501421 POA 1 0
17 STUD 13541624 12.43 11 6
18 STUD 11500521 2.41 2 1
19 WASHER 11197771 0.25 2 6409
20 NUT 102741 1.30 2 1556
21 STUD SECURING WATER MANIFOLDS (CYL. 6,7) 13541724 2.25 4 0
22 STUD 13541724 2.25 1 0
23 WASHER 11197771 0.25 14 6409
24 NUT 100044 0.65 14 4613
25 WASHER 12601274 0.61 1 12570
26 STUD 11500321 POA 1 0
27 NUT 102948 1.80 1 3
28 WASHER 10519424 1.04 1 34
29 NUT 102741 1.30 1 1556
30 COMPLETE L.H. INDUCTION DISTRIBUTION SHAFT 139336 POA 1 0
31 COMPLETE L.H. EXHAUST CAM SHAFT 139338 POA 1 0
32 INLET SIDE FRONT CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
33 INTERMEDIATE CAP-Not as spare part--With complete cylinder head- ------ POA 6 0
34 INLET SIDE REAR CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
35 EXHAUST SIDE REAR CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
36 EXHAUST SIDE FRONT CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
37 DOWEL 102725 1.37 20 10
38 STUD (OUTER CAPS) 102754 6.04 8 0
39 WASHER 11197771 0.25 20 6409
40 NUT 15896214 0.91 20 28
41 STUD (INNER CAPS) 102735 13.97 12 5
42 THREADED PLUG--14 mm 10269550 3.28 1 4
42 THREADED PLUG--18 mm 10269750 1.71 1 10
43 L. H. CYLINDER HEAD COVER-Not as spare part--With complete cylinder head- ------ POA 1 0
44 GASKET 150084 44.21 1 11
45 SMALL COVER 144973 POA 1 0
46 GASKET 134714 27.69 2 29
47 O RING GASKET 117275 7.33 2 73
48 REAR SMALL COVER 103796 388.10 1 2
49 GASKET 150075 23.98761 2 9
50 WASHER 12601274 0.61 2 12570
51 SCREW 10902024 0.98 1 20
52 CLIP 62658700 30.26 2 3
53 REAR SMALL COVER 140102 15.58 1 2
54 GASKET 150074 11.36851 1 123
55 WASHER 11197771 0.25 1 6409
56 SCREW 10902424 0.21 3 1
57 THREADED INSERT 13525470 0.78 3 27
58 CLIP 129544 1.97 1 0
59 WASHER 12648201 1.82 1 2
60 WASHER 10615474 POA 1 0