Ferrari / 348 / 003 - Cylinder Head - Right

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A COMPLETE R.H. CYLINDER HEAD-Not for USA and CDN- 159866 POA 1 0
N/A COMPLETE R.H. CYLINDER HEAD-Valid for USA and CDN- 143273 POA 1 0
1 R. H. HEAD-Not as spare part--With complete cylinder head- ------ POA 1 0
2 NUT 100044 0.67 14 5237
3 THREADED INSERT 13525870 POA 10 0
4 THREADED PLUG 14326150 0.61 3 22
5 STUD SECURING EXHAUST MANIFOLDS 12354524 28.73 8 0
6 STUD SECURING WATER MANIFOLDS (CYL. 1,4) 13541624 10.50 4 6
7 STUD SECURING WATER MANIFOLDS (CYL. 2,3) 13541724 2.25 4 0
8 WASHER 11197771 0.25 8 6409
9 NUT 15896214 0.68 8 28
10 THREADED PLUG 127635 3.40 5 25
11 DOWEL 102725 1.21 2 10
12 UNION 106227 6.90 1 9
13 WASHER 10519377 0.10 1 0
14 WASHER 12648201 1.40 1 2
15 NUT 138392 1.20 8 32
16 THREADED INSERT 13525870 POA 3 0
17 DOWEL 102725 1.21 2 10
18 STUD 13541724 2.25 2 0
19 STUD 13541724 2.25 1 0
20 STUD 13541624 10.50 11 6
21 WASHER 11197771 0.25 14 6409
22 THREADED INSERT 13525470 0.61 1 27
23 STUD 11500521 2.20 2 1
24 WASHER 12601274 0.61 2 12570
25 NUT 102741 0.27 2 1562
26 COMPLETE R.H. INDUCTION DISTRIBUTION SHAFT 139334 POA 1 0
27 COMPLETE R.H. EXHAUST CAM SHAFT 139337 POA 1 0
28 INLET SIDE FRONT CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
29 EXHAUST SIDE FRONT CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
30 INTERMEDIATE CAP-Not as spare part--With complete cylinder head- ------ POA 6 0
31 INLET SIDE REAR CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
32 EXHAUST SIDE REAR CAP-Not as spare part--With complete cylinder head- ------ POA 1 0
33 DOWEL 102725 1.21 20 10
34 STUD (INNER CAPS) 102735 14.08 12 5
35 STUD (OUTER CAPS) 102754 5.24 8 0
36 NUT 15896214 0.68 20 28
37 WASHER 11197771 0.25 20 6409
38 THREADED PLUG--f 18 mm 10269750 1.71 1 11
N/A THREADED PLUG--f 14 mm 10269550 3.28 1 6
39 R. H. CYLINDER HEAD COVER-Not as spare part--With complete cylinder head- ------ POA 1 0
40 GASKET 150078 40.80 1 10
41 SMALL COVER 144973 POA 2 0
42 GASKET 134714 28.59 2 29
43 O RING GASKET 117275 5.32 2 73
44 REAR SMALL COVER 103796 388.10 1 2
45 GASKET 150075 20.28 1 9
46 SCREW 10902024 0.73 1 0
47 WASHER 10615474 POA 1 0
48 SCREW 10902424 0.21 2 1
49 WASHER 12601274 0.61 2 12570
50 THREADED INSERT 13525470 0.61 2 27
51 THREADED INSERT 13525470 0.61 2 27
52 BRACKET 10418401 POA 1 0
53 CLIP 129544 1.97 1 0
54 SCREW 10977624 0.07 1 342
55 WASHER 149951 0.35 1 0