Ferrari / 348 / 001 - Crankcase

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A COMPLETE CRANKCASE 152538 POA 1 0
1 CRANKCASE-Not as spare part--With complete crankcase- ------ POA 1 0
2 GASKET 152029 237.83 2 24
3 CYLINDER LINER 136875 461.45 8 0
4 GASKET 136258 5.79 8 42
5 NUT 136269 15.14 20 5
6 WASHER 136270 6.13 20 8
7 NUT 133988 1.23 4 0
8 WASHER 127497 0.07 4 1
9 WASHER 14496621 POA 4 0
10 NUT 16104411 0.99 12 0
11 WASHER 12604479 POA 12 0
12 DOWEL 152627 POA 4 0
13 DOWEL 100052 3.95 1 11
14 DOWEL 100041 7.92 1 8
15 THREADED INSERT 13525770 2.10 1 16
16 THREADED INSERT 13525870 POA 7 0
17 THREADED INSERT 13525570 POA 2 0
18 THREADED INSERT 13526070 2.76 2 1
19 STUD 137507 39.68 20 0
20 STUD 13547135 POA 4 0
21 STUD 13546621 4.60 6 0
22 STUD 13543524 5.12 3 44
23 STUD 13543324 3.49 12 0
24 STUD 12354524 28.73 3 0
25 STUD 13516624 POA 3 0
26 STUD 104075 12.25 10 4
27 STUD 13953224 21.01 1 36
28 STUD 13450724 10.89 1 4
29 STUD 13544024 0.61 1 0
30 STUD 13543921 POA 2 0
31 STUD 13543424 0.67 4 7
32 STUD 13543324 3.49 2 0
33 THREADED INSERT 13525470 0.61 2 27
34 FRONT COVER-Not as spare part--With complete crankcase- ------ POA 1 0
35 GASKET 150077 26.37 1 22
36 GASKET 133628 82.73 1 4
37 THREADED INSERT 13525870 POA 2 0
38 STUD 13543324 3.49 4 0
39 STUD 13543824 POA 2 0
40 NUT 102742 0.70 2 0
41 WASHER 12638601 POA 2 0
42 NUT 16104411 0.99 6 0
43 WASHER 12604479 POA 6 0
44 NUT 16104411 0.99 7 0
45 WASHER 12601374 0.35 7 2478
46 REAR COVER 142471 POA 1 0
47 O-RING 142472 19.00 1 2
48 DOWEL 103038 POA 2 0
49 THREADED INSERT 13525570 POA 2 0
50 STUD 13541124 6.95 2 1
51 STUD 13540820 1.24 4 0
52 NUT 15896214 0.68 6 28
53 WASHER 12620479 POA 6 0
54 PLUG 14325540 9.52 3 1
55 PLUG 10275011 2.45 2 0
56 GASKET 10263460 0.99 2 0
57 WATER OUTLET PLUG 150731 4.13 2 0
58 GASKET 10280060 0.26 2 113
59 PLUG 10269650 2.57 2 23
60 PLUG 14326150 0.61 1 22
61 WASHER 127497 0.07 4 1
62 WASHER 14496609 POA 4 0
63 PLUG 10269850 3.41 1 14
64 BUSHING 145326 POA 1 0
65 FRONT HAT-Not as spare part--With complete crankcase- ------ POA 1 0
66 FRONT INTERMEDIATE HAT-Not as spare part--With complete crankcase- ------ POA 1 0
67 INTERMEDIATE CENTRAL AND REAR HAT -Not as spare part--With complete crankcase- ------ POA 2 0
68 REAR HAT-Not as spare part--With complete crankcase- ------ POA 1 0
69 STUD 13516624 POA 1 0
70 SCREW 10902724 POA 1 0
71 WASHER 127494 0.10 1 0
72 WASHER 12644424 0.10 1 27
73 NUT 6103841 POA 10 0
74 WASHER 103842 9.9528 10 187
75 ENGINE FIXING SUPPORT 133285 POA 2 0
76 NUT 133988 1.23 6 0
77 WASHER 11190579 POA 6 0
78 FLEXIBLE PAD 139469 1389.21 2 0
79 NUT 16101521 0.66 2 33
80 WASHER 127498 0.15 2 1
81 WASHER 14496701 POA 2 0
82 SCREW 15970624 5.25 4 6