Ferrari / 348 (1989-1992) / 003 - Cylinder Head - Right

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A COMPLETE R.H. CYLINDERS HEAD 143273 POA 1 0
1 R.H. HEADNot as spare part - With complete cylinders head - POA 1 0
2 NUT 151230 POA 14 0
3 THREADED INSERT 13525870 POA 10 0
4 THREADED PLUG 14326150 0.61 3 22
5 STUD SECURING EXHAUST MANIFOLDS 12354524 29.37 8 0
6 STUD SECURING WATER MANIFOLDS (CYL. 1.4) 13541621 POA 4 0
7 STUD SECURING WATER MANIFOLDS (CYL 2.3) 13541721 1.29 4 0
8 WASHER 11197774 1.43 8 54
9 NUT 15896211 0.68 8 0
10 THREADED PLUG 127635 3.40 5 25
11 DOWEL 102725 1.37 2 10
12 UNION 106227 6.90 1 9
13 PLUGNot for catalyzed cars 139489 POA 4 0
14 GASKETNot for catalyzed cars 10257060 0.46 4 74
15 NUT 138392 1.86 8 32
16 THREADED INSERT 13525870 POA 3 0
17 DOWEL 102725 1.37 2 10
18 STUD 13541721 1.29 2 0
19 STUD 13541721 1.29 1 0
20 STUD 13541621 POA 11 0
21 WASHER 11197774 1.43 14 54
22 THREADED INSERT 13525470 0.78 1 27
23 STUD 11500521 2.41 2 1
24 WASHER 12601274 0.61 2 12570
25 NUT 102741 1.30 2 1556
26 COMPLETE R.H. INDUCTION DISTRIBUTION SHAFT 139334 POA 1 0
27 COMPLETE R.H. EXHAUST CAM SHAFT 139337 POA 1 0
28 INLET SIDE FRONT CAPNot as spare part - With complete cylinders head - POA 1 0
29 EXHAUST SIDE FRONT CAPNot as spare part - With complete cylinders head - POA 1 0
30 INTERMEDIATE CAPNot as spare part - With complete cylinders head - POA 6 0
31 INLET SIDE REAR CAPNot as spare part - With complete cylinders head - POA 1 0
32 EXHAUST SIDE REAR CAPNot as spare part - With complete cylinders head - POA 1 0
33 DOWEL 102725 1.37 20 10
34 STUD (INNER CAPS) 102735 13.97 12 5
35 STUD (OUTER CAPS) 102754 6.04 8 0
36 NUT 15896211 0.68 20 0
37 WASHER 11197774 1.43 20 54
38 THREADED PLUG 10269750 1.71 1 10
39 R.H. CYLINDER HEAD COVERNot as spare part - With complete cylinders head - POA 1 0
40 GASKET 150078 41.76 1 10
41 SMALL COVER 144973 POA 2 0
42 GASKET 134714 27.69 2 29
43 O.R. GASKET 117275 7.33 2 73
44 REAR SMALL COVER 103796 388.10 1 2
45 GASKET 150075 23.98761 1 9
46 SCREW 10902024 0.98 1 20
47 WASHER 10615479 POA 1 0
48 SCREW 10902324 1.04 2 3
49 WASHER 12601274 0.61 2 12570
50 THREADED INSERT 13525470 0.78 2 27
51 THREADED INSERT 13525470 0.78 2 27
52 BRACKET 10418401 POA 1 0
53 CLIP 129544 1.97 1 0
54 SCREW 10977624 1.30 1 342
55 WASHER 149951 0.35 1 0
56 WASHER 10519377 0.10 1 0
57 WASHER 12648201 1.82 1 2