Ferrari / F355 M2.7 / 107 - Body - Shields and Wheelhouses

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 R.H. FRONT WHEELHOUSE GRAVEL GUARD 62095500 346.07 1 3
1 L.H. FRONT WHEELHOUSE GRAVEL GUARD 62095600 POA 1 0
2 R.H. FRONT LATERAL GRAVEL GUARD 64110700 271.00 1 1
2 L.H. FRONT LATERAL GRAVEL GUARD 64110800 POA 1 0
3 GASKET 63393200 9.26 2 13
4 R.H. LOWER GUARD FOR UNDERBODY -Valid after stock exhaustion of 64106900 65142700 POA 1 0
4 L.H. LOWER GUARD FOR UNDERBODY -Valid after stock exhaustion of 64107000 65142800 POA 1 0
5 R.H. LOWER FRONT GRAVEL GUARD 64242900 POA 1 0
5 L.H. LOWER FRONT GRAVEL GUARD 64243000 POA 1 0
6 SCREW 15903975 0.59 14 0
7 WASHER 12638177 POA 14 0
8 BLOCK 14215480 0.28 14 40
9 SCREW 15644175 0.68 10 221
10 BLOCK 14115885 0.17 4 50
11 WASHER 60711900 0.50 10 212
12 CLIP 66252300 2.06 6 36
13 R.H. KICK PLATE 64119200 POA 1 0
13 L.H. KICK PLATE 64119300 299.31 1 0
14 KICK PLATE RUBBER 62172100 111.84 2 0
15 COVERING FOR R.H. SIDE MEMBER 64101110 599.90 1 0
15 COVERING FOR L.H. SIDE MEMBER 64101210 599.90 1 0
16 SCREW 15914977 1.32 6 35
17 BLOCK 14115580 0.19 6 85
18 WASHER 12642878 0.73 6 77
19 SCREW 15688275 POA 20 0
20 BLOCK 14203587 0.75 20 17
21 WASHER 12638177 POA 20 0
22 R.H. REAR GASKET 63251400 POA 1 0
22 L.H. REAR GASKET 63251500 POA 1 0
23 R.H. REAR WHEELHOUSE -Front side (Narrow Type - mm. 350) 64647800 POA 1 0
23 L.H. REAR WHEELHOUSE -Front side (Narrow Type - mm. 350) 64647900 POA 1 0
23 R.H. REAR WHEELHOUSE -Front side (Large Type - mm. 380) 64111200 POA 1 0
23 L.H. REAR WHEELHOUSE -Front side (Large Type - mm. 380) 64111300 POA 1 0
24 R.H. REAR WHEELHOUSE -Central side (Large Type - mm. 380) 63394200 POA 1 0
24 L.H. REAR WHEELHOUSE -Central side (Large Type - mm. 380) 63394300 362.89 1 0
24 R.H. REAR WHEELHOUSE -Central side (Narrow Type - mm. 350) 64676600 255.22 1 0
24 L.H. REAR WHEELHOUSE -Central side (Narrow Type - mm. 350) 64676700 255.22 1 0
25 R.H. REAR WHEELHOUSE -Rear side (Narrow Type - mm. 350) 64676400 POA 1 0
25 L.H. REAR WHEELHOUSE -Rear side (Narrow Type - mm. 350) 64676500 POA 1 0
25 R.H. REAR WHEELHOUSE -Rear side (Large Type - mm. 380) 64110500 POA 1 0
25 L.H. REAR WHEELHOUSE -Rear side (Large Type - mm. 380) 64110600 POA 1 0
26 SCREW 15903975 0.59 6 0
27 CLIP 60517200 3.49 6 8
28 SCREW 15687375 0.69 20 10
29 BLOCK 14215480 0.28 20 40
30 WASHER 12638177 POA 20 0
31 GASKET 63393200 9.26 2 13
32 R.H. LATERAL PROTECTION -Not for Spider -Valid for USA and CH 64501500 143.53 1 0
32 L.H. LATERAL PROTECTION -Valid for USA and CH 64501600 143.53 1 0
32 R.H. LATERAL PROTECTION -Valid for Spider -Not for USA and CH 64627900 POA 1 0
32 L.H. LATERAL PROTECTION -Valid for Spider -Not for USA and CH 64628000 POA 1 0
33 GASKET 64517900 POA 2 1
34 RUBBER THICKNESS 127403 2.02 2 0
35 REAR BRACKET 64335200 POA 2 0
36 SCREW 14305287 1.69 8 16
37 NUT WITH CAGE 60758600 0.75 8 1
38 WASHER 160957 0.22 8 12
39 WASHER 12643778 0.35 8 8
40 CLIP 131783 POA 2 0
41 SCREW 10977624 1.30 2 342
42 NUT 169180 0.25 2 17
43 WASHER 12638124 0.61 4 96
44 UNDER-FLOOR R.H. INSULATION -Valid for CH 64641300 POA 1 0
45 UNDER-FLOOR L.H. INSULATION -Valid for CH 64643900 POA 1 0
46 CENTRAL FRONT UNDER THE BODY SHELL -Valid after stock exhaustion of 64047600 64841100 583.96 1 0
47 FRONT UNDER THE BODY SHELL GASKET 64349600 15.18 2 4
48 SCREW 15644175 0.68 3 221
49 CLIP 66252300 2.06 3 36
50 WASHER 60711900 0.50 3 212
52 CENTRAL UNDER- FLOOR -Valid for Spider -Valid till Ass. Nr.20939 64526000 POA 1 0
52 CENTRAL UNDER- FLOOR -Not for Spider -Valid from Ass. Nr.20940 64841200 POA 1 0
52 CENTRAL UNDER- FLOOR -Valid for Spider -Valid from Ass. Nr.20940 64841300 POA 1 0
52 CENTRAL UNDER- FLOOR -Not for Spider -Valid till Ass. Nr.20939 64245000 POA 1 0
53 REAR UNDER-FLOOR -Valid for Spider -Valid till Ass. Nr.20939 -And for all CH cars 64684000 983.00 1 2
53 REAR UNDER-FLOOR -Not for Spider -Valid till Ass. Nr.20939 64540500 POA 1 0
53 REAR UNDER-FLOOR -Valid from Ass. Nr.20940 64841400 325.20 1 0
54 CENTRAL UNDER-FLOOR GASKET 64473300 7.27 2 1
55 CENTRAL UNDER-FLOOR DOOR 64374400 POA 1 0
56 SCREW 15914977 1.32 4 35
57 BRACKET FOR SCREW 61828500 0.52 4 2
58 R.H. REAR AIR EXTRACTOR -Valid after stock exhaustion of 64313300 64840900 183.43 1 0
58 L.H. REAR AIR EXTRACTOR -Valid after stock exhaustion of 64313400 64841000 193.80 1 0
59 NUT 64449900 8.29 36 96
60 WASHER 12640624 0.98 36 183
61 SCREW 15644175 0.68 8 221
62 CLIP 66252300 2.06 8 36
63 WASHER 60711900 0.50 8 212
64 SCREW 10902180 0.17 4 6
65 NUT -Valid from Ass. Nr.20940 except CDN 60758600 0.75 4 1
66 WASHER 127494 0.10 4 0
67 WASHER 12643770 0.26 4 0
68 UNDER-FLOOR UPPER CENTRAL INSULATION -Not for CH 64608700 POA 1 0
69 UNDER-FLOOR LOWER CENTRAL INSULATION -Not for CH 64608600 POA 1 0
70 UNDER-FLOOR LATERAL INSULATION -Not for CH 64608800 119.79 2 1
71 UNDER-FLOOR CENTRAL INSULATION -Valid for CH 64641400 POA 1 0