Ferrari / Mondial T / 038 - Main Shaft Gears

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A 2nd gear complete series - Not for CH 70000589 POA 1 0
N/A 3rd gear complete series 70000590 POA 1 0
N/A 5th gear complete series 70000592 POA 1 0
N/A 2nd gear complete series - Valid for CH 70000597 POA 1 0
N/A Complete series of 1st and reverse gears -Valid to ungrooved race pos. 6 and spacer pos. 5 -V 70000783 POA 1 0
N/A 4th gear complete series -Valid to ungrooved race pos. 6 and spacer pos. 5 -Valid after stock e 70000784 POA 1 0
2 Ring nut 153000 POA 1 0
3 Bearing 155694 POA 1 0
4 Seal ring 109724 POA 1 0
5 Spacer -Thick mm. 5,0- -Valid for ungrooved roller races pos. 6 150892 POA N/A 0
5 Spacer -Thick mm. 4,7- -Valid for ungrooved roller races pos. 6 150893 POA 1 0
5 Spacer -Thick mm. 4,8- -Valid for ungrooved roller races pos. 6 150894 POA N/A 0
5 Spacer -Thick mm. 4,9- -Valid for ungrooved roller races pos. 6 150895 POA N/A 0
5 Spacer -Thick mm. 5,2- -Valid for ungrooved roller races pos. 6 150896 POA N/A 0
5 Spacer -Thick mm. 5,1- -Valid for ungrooved roller races pos. 6 150902 POA N/A 0
5 Spacer -Thick mm. 5,3- -Valid for ungrooved roller races pos. 6 153885 POA N/A 0
5 Spacer -Thick mm. 5,4- -Valid for ungrooved roller races pos. 6 153886 POA N/A 0
5 Spacer -Thick mm. 5,5- -Valid for ungrooved roller races pos. 6 154118 POA N/A 0
6 Track for 4th gear rollers -Ungrooved 150899 POA 1 0
7 4th gear rollers cage 109002 POA 1 0
9 Synchronizer floating ring 150628 POA 2 0
10 Ring spring 145244 POA 2 0
11 Synchronizer body 106046 563.60 1 0
12 Small block for synchronizer 126201 POA 3 0
13 Sleeve for synchronizer 131801 POA 1 0
15 5th roller cage 109002 POA 1 0
16 5th roller track 131358 POA 1 0
17 Bearing 138714 POA 1 0
18 Complete bevel gear pair 168047 POA 1 0
19 Bearing holder envelope 131335 POA 1 0
20 Bearing 131015 POA 1 0
21 Bearing holder envelope 139828 POA 1 0
22 TRANS GEAR TRQ 70000847 POA N/A 0
22 Thrust - Thick. mm. 1,8- 131388 POA 1 0
22 Thrust - Thick. mm. 1,9- 131389 POA N/A 0
22 Thrust - Thick. mm. 2,0- 131390 POA N/A 0
22 Thrust - Thick. mm. 2,1- 131391 POA N/A 0
22 Thrust - Thick. mm. 2,2- 131392 POA N/A 0
22 Thrust - Thick. mm. 2,3- 131393 POA N/A 0
24 Gear thrust 131372 POA 1 0
25 Thrust - Thick. mm. 1,8- 131374 POA 1 0
25 Thrust - Thick. mm. 1,95- 141044 POA N/A 0
25 Thrust - Thick. mm. 1,9- 131375 POA N/A 0
25 Thrust - Thick. mm. 2,05- 141046 POA N/A 0
25 Thrust - Thick. mm. 2,0- 131376 POA N/A 0
25 Thrust - Thick. mm. 2,15- 141048 POA N/A 0
25 Thrust - Thick. mm. 2,1- 131377 POA N/A 0
25 Thrust - Thick. mm. 2,2- 131378 POA N/A 0
25 Thrust - Thick. mm. 2,3- 131379 POA N/A 0
26 Bearing 131016 POA 1 0
27 Ring nut 105137 39.50 1 0
28 Spacer 144616 POA 1 0
29 Pin 14601470 POA 1 0
31 Roller cage for reverse idle gear 104734 9.15 2 0
32 Thrust bearing 131425 POA 2 0
33 Reverse idle gear pin 131798 POA 1 0
34 Plug 10275550 POA 1 0
35 Plug 65928500 POA 1 0
36 Pin 14601470 POA 1 0
37 Bearing 131056 POA 1 0
40 Bearing 108656 418.89 1 0
41 Ring nut 153002 POA 1 0
42 Spacer ring 144617 POA 1 0
43 4th gear roller races -With grooving 131357 POA 1 0
44 Spacer - Thick mm. 5,0- -Valid for grooved roller races 145232 POA 1 0
44 Spacer - Thick mm. 4,7- -Valid for grooved roller races 145233 POA 1 0
44 Spacer - Thick mm. 4,8- -Valid for grooved roller races 145234 POA 1 0
44 Spacer - Thick mm. 4,9- -Valid for grooved roller races 145235 POA 1 0
44 Spacer - Thick mm. 5,1- -Valid for grooved roller races 145236 POA 1 0
44 Spacer - Thick mm. 5,2- -Valid for grooved roller races 145237 POA 1 0