Ferrari / 612 Scaglietti / 035 - Outisde Gearbox Controls

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 KNOB -Not for F1 156712 125.89 1 0
2 COUNTER NUT -Not for F1 108010 27.76 1 0
3 GEARBOX CONTROL LEVER -Not for F1 -Not for RHD 195325 POA 1 0
3 GEARBOX CONTROL LEVER -Not for F1 -Valid for RHD 195332 POA 1 0
4 PIN -Not for F1 146994 44.56 1 0
5 GEAR SELECTOR -Not for F1 -Not for RHD 167127 1549.79 1 0
5 GEAR SELECTOR -Not for F1 -Valid for RHD 175705 POA 1 0
6 SCREW -Not for F1 -Not for RHD -Not as spare part -Replaced by 209152 157883 0.79 4 4
6 SCREW -Not for F1 -Not for RHD 209152 9.01 4 4
6 SCREW -Not for F1 -Valid for RHD 209159 POA 4 0
7 GASKET -Not for F1 -Valid for RHD 171823 POA 1 0
7 GASKET -Not for F1 -Not for RHD 168955 23.95 1 0
8 BUSHING -Not for F1 154741 POA 1 0
9 SCREW -Not for F1 14303024 0.89 4 0
10 TURRET -Not for F1 -Not for RHD 199725 POA 1 0
10 TURRET -Not for F1 -Valid for RHD 208139 POA 1 0
11 SPRING -Not for F1 159137 92.64 1 0
12 BALL -Not for F1 154745 263.86 1 0
13 PIN -Not for F1 -Not for RHD 178692 POA 1 0
14 SPRING -Not for F1 103318 4.02 1 3
15 SPRING RETAINING DISC -Not for F1 156101 4.49 1 0
16 SEEGER RING -Not for F1 103326 0.37 1 21
17 WASHER -Not for F1 12601574 0.14 1 0
18 SWITCH -Not for F1 115980 0.00 1 0
19 GASKET -Not for F1 -Not for RHD 212959 109.95 1 0
19 GASKET -Not for F1 -Not for RHD -Not as spare part -Replaced by 212959 155813 POA 1 0
19 GASKET -Not for F1 -Valid for RHD -Not as spare part -Replaced by 212981 158341 POA 1 0
19 GASKET -Not for F1 -Valid for RHD 212981 POA 1 0
20 BALL JOINT SEAT -Not for F1 127446 19.24 1 2
21 ROCKER IN TURRET -Not for F1 155480 269.49 1 0
22 RUBBER BOOT -Not for F1 -Not for RHD 156128 POA 1 0
22 RUBBER BOOT -Not for F1 -Valid for RHD 157962 POA 1 0
23 FRAME -Not for F1 -Valid for RHD 157961 POA 1 0
23 FRAME -Not for F1 -Not for RHD 156129 8.49 1 0
24 SCREW -Not for F1 10444621 0.20 6 2
25 WASHER -Not for F1 12601374 1.04 8 2478
26 BUSHING -Not for F1 183982 28.04 2 0
27 FRONT CONTROL BAR FOR GEAR BOX -Not for F1 193666 POA 1 0
28 REAR CONTROL BAR FOR GEAR BOX -Not for F1 209442 POA 1 0
28 REAR CONTROL BAR FOR GEAR BOX -Not for F1 -Valid till stock exhaustion 193667 POA 1 0
29 CONNECTION -Not for F1 155473 239.95 1 0
30 SCREW -Not for F1 16043624 3.32 2 8
31 WASHER -Not for F1 127496 0.43 2 34
32 SHEATH -Not for F1 160834 0.00 2 0
33 SCREW -Not for F1 16043724 0.73 4 10
34 WASHER -Not for F1 12601374 1.04 4 2478
35 SPACER -Possible fitting -Not for F1 159762 7.95 1 0
36 SCREW -Not for F1 -Not as spare part -Replaced by 10903021 125515 POA 2 0
36 SCREW -Not for F1 10903024 0.61 2 9
37 NUT -Not for F1 102948 1.80 2 3
38 WASHER -Not for F1 -Not as spare part -Replaced by 13550201 125516 POA 2 0
38 WASHER -Not for F1 10519424 1.04 2 34
39 FIXING PAD -Not for F1 163926 172.71 2 1
40 BAR FIXING -Not for F1 169976 299.95 1 0
41 NUT -Not for F1 14058519 0.29 8 0
42 F1 GEARBOX CONTROL DASHBOARD -Valid for F1 -Not for RHD -Not as spare part -Replaced by 208685 195071 POA 1 0
42 F1 GEARBOX CONTROL DASHBOARD -Valid for F1 -Valid for RHD 208686 25.73 1 0
42 F1 GEARBOX CONTROL DASHBOARD -Valid for F1 -Not for RHD 213341 3095.26 1 0
43 SCREW -Valid for F1 68123900 POA 4 0
43 SCREW -Valid for F1 -Not as spare part -Replaced by 68123900 65404500 4.50 4 4
44 COVER CLOSING TUNNEL -Valid for F1 65200400 POA 1 0
45 INSULATION -Valid for F1 65200500 POA 1 0
46 SCREW -Valid for F1 16287024 POA 4 0
47 GASKET -Not for F1 209923 POA 1 0
48 REVERSE LEVER REPAIR FORK – Valid for F1 Only RL-03 POA 1 0