Ferrari / 550 Maranello / 020 - Air Intake Manifolds

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
N/A L.H. COMPLETE SUCTION MANIFOLDS COVER -Valid till car Ass. Nr. 32056 -Valid for USA M.Y. 99 and C 183052 POA 1 0
N/A R.H.COMPLETE SUCTION MANIFOLDS COVER -Valid from car Ass. Nr. 32057 -Valid for USA M.Y. 99 and CD 183053 POA 1 0
N/A L.H. COMPLETE SUCTION MANIFOLDS COVER -Valid from car Ass. Nr. 32057 -Valid for USA M.Y. 99 and C 183054 POA 1 0
N/A R.H.COMPLETE SUCTION MANIFOLDS COVER -Valid till car Ass. Nr. 32101 LHD and till car Ass. Nr. 3210 171619 POA 1 0
N/A L.H. COMPLETE SUCTION MANIFOLDS COVER -Valid till car Ass. Nr. 32101 LHD and till car Ass. Nr. 321 171620 POA 1 0
N/A COMPLETE SUCTION MANIFOLD WITH ACTUATOR -Valid from engine Nr. 49834 177538 POA 1 0
N/A R.H.COMPLETE SUCTION MANIFOLDS COVER -Valid from car Ass. Nr. 32102 LHD and from car Ass. Nr. 3210 183031 POA 1 0
N/A L.H. COMPLETE SUCTION MANIFOLDS COVER -Valid from car Ass. Nr. 32102 LHD and from car Ass. Nr. 321 183032 POA 1 0
N/A R.H.COMPLETE SUCTION MANIFOLDS COVER -Valid till car Ass. Nr. 32056 -Valid for USA M.Y. 99 and CD 183051 POA 1 0
1 SUCTION MANIFOLD -Valid from engine Nr. 49834 -Not as spare part -With complete suction manifolds 177539 POA 1 0
1 SUCTION MANIFOLD -Valid till engine Nr. 49833 -Not as spare part -With complete suction manifolds 162768 POA 1 0
2 END MANIFOLD 168161 26.19 12 18
3 THREADED INSERT 13525570 POA 6 0
4 UNION -Valid for USA M.Y. 99 and CDN M.Y. 99 174818 POA 2 0
4 UNION -Not for USA M.Y. 99 and CDN M.Y. 99 128016 11.44 2 1
7 STUD 13541324 1.82 8 0
8 UNION -Not for USA M.Y. 99 and CDN M.Y. 99 128016 11.44 2 1
9 UNION 143286 4.49 2 0
10 UNION -Not for USA M.Y. 99 and CDN M.Y. 99 128016 11.44 2 1
11 GASKET 154562 18.91 2 10
12 SCREW 156828 POA 28 0
13 WASHER 12601274 0.61 28 12570
14 GASKET 225462 POA 2 0
15 NUT 159601 0.54 24 91
16 POTENTIOMETER FOR R.H. THROTTLE VALVE 172750 397.30 1 0
17 BRACKET 154754 1.20 1 2
18 R.H. SLEEVE -Valid till engine Nr. 52415 159830 POA 1 0
18 R.H. SLEEVE -Valid from engine Nr. 52416 180140 POA 1 0
19 L.H. SLEEVE -Valid till engine Nr. 52415 159831 POA 1 0
19 L.H. SLEEVE -Valid from engine Nr. 52416 180141 POA 1 0
20 SCREEW COLLAR 13001190 2.10 2 2
21 REGULATOR FOR IDLE ADJUSTMENT 142432 481.46 2 0
22 PIPE FROM REGULATOR TO SLEEVE 159120 POA 2 0
23 PIPE FROM REGULATOR TO PLENUM CHAMBER 171759 POA 2 0
24 SCREW COLLAR 12180290 POA 8 0
25 COMPLETE R.H. THROTTLE HOLDER -Not for RHD 171006 POA 1 0
25 COMPLETE R.H. THROTTLE HOLDER -Valid for RHD 174463 POA 1 0
26 COMPLETE L.H. THROTTLE HOLDER -Not for RHD 171007 POA 1 0
26 COMPLETE L.H. THROTTLE HOLDER -Valid for RHD 171203 POA 1 0
27 O.R. GASKET 142934 11.76 2 2
28 NUT 101239 1.99 8 160
29 WASHER 14496424 0.15 8 0
30 POTENTIOMETER FOR L.H. THROTTLE VALVE 158170 291.22 1 2
31 SCREW 10444521 0.108 4 0
32 WASHER 12601074 0.08 4 2
33 PUSH-PULL CABLE 178200 POA 1 0
34 NUT 15896470 0.96979 2 0
35 BALL JOINT 111530 57.78 1 0
36 NUT 113647 POA 1 0
37 WASHER 14496324 3.16 1 4
38 NUT 15896470 0.96979 2 0
39 FLEXIBLE RING 16160976 0.20 1 8
40 WASHER 12638624 0.30 1 2
41 BALL JOINT 111530 57.78 1 0
42 BALL JOINT 173999 6.20 1 0
43 GASKET 10298460 3.60 2 0
44 NONRETURN VALVE 147978 21.75 2 5
45 COMPLETE ACTUATOR 168275 381.58 1 0
46 ACTUATOR 168275 381.58 1 0
47 NUT 173601 POA 1 0
48 BALL JOINT 173596 POA 1 0
49 SEEGER RING 173598 POA 1 0
50 SCREW 173599 POA 2 0
51 WASHER 173600 POA 2 0
52 SUPPORT 173595 POA 1 0
53 RUBBER PIPE 168248 POA 1 0
54 SOLENOID VALVE 159177 135.06 1 0
55 WASHER 12601274 0.61 28 12570
56 SCREW 14305224 POA 2 0
57 RUBBER PIPE FROM UNION TO SOLENOID VALVE 122761 POA 1 0
58 SMALL PLATE 168246 POA 1 0
59 RUBBER PIPE FROM R.H. VALVE TO UNION 173841 POA 1 0
60 RUBBER PIPE FROM L.H. VALVE TO UNION 111023 POA 1 0
61 UNION 100881 5.05 1 0
62 RUBBER PIPE FROM UNION TO BRAKE BOOSTER -Not for RHD 168386 36.21 1 1
62 RUBBER PIPE FROM UNION TO BRAKE BOOSTER -Valid for RHD 173842 POA 1 0
63 SCREW COLLAR 13000390 1.75 5 0
64 CLIP 174001 1.84 1 18
65 GASKET 162904 17.33 1 38
66 COVER 162903 POA 1 0
67 SCREW 14305424 1.30 16 32
68 WASHER 12601274 0.61 28 12570
69 SCREW 163774 POA 5 0
70 WASHER 12601174 1.24 5 22
71 SEAL RING 178441 POA 2 0
72 CLIP -Valid from engine Nr. 52416 180139 POA 6 0
73 STUD -Valid from car Ass. Nr. 32102 GS, from car Ass. Nr. 32105 RHD and from car Ass. Nr. 32057 M. 11500024 POA 2 0