Ferrari / 550 Maranello / 019 - Secondary Air Pump

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 ELECTRIC AIR PUMP WITH BRACKET 165903 1394.33 1 0
2 BRACKET 149111 POA 1 0
3 NUT 15896214 0.91 3 28
4 SCREW 14306724 POA 1 0
5 SECONDARY AIR VALVE 148494 953.01 4 1
6 CONNECTION PIPE 154873 POA 2 0
7 SCREW COLLAR 161490 4.36 6 0
8 R.H. PIPE 155103 POA 1 0
9 L.H. PIPE 168369 POA 1 0
10 PIPE FROM SOLENOID VALVE TO PLENUM CHAMBER -Valid till Ass. Nr. 22937 115665 POA 1 0
10 PIPE FROM SOLENOID VALVE TO PLENUM CHAMBER -Valid from Ass. Nr. 22938 117170 POA 1 0
11 3-WAY UNION 121793 0.65 1 1
12 PIPE FROM UNION TO L.H. CUT-OFF VALVE 121831 1.63 1 0
13 SOLENOID VALVE 159177 135.06 1 0
14 RUBBER PIPE 165446 21.93 2 0
15 PIPE FROM R.H. CUT-OFF VALVE TO UNION 115412 3.10 1 0
16 CUT-OFF VALVE 147390 0.00 2 0
17 SCREW COLLAR 12180290 POA 4 0
18 CONNECTION SLEEVE 154871 POA 1 0
19 PIPE FROM UNION TO SOLENOID VALVE 159539 POA 1 0
20 SMALL PLATE 145472 POA 1 0
21 SCREW COLLAR 13000490 1.37 3 0
22 PIPE 168368 POA 1 0
23 SLEEVE 155116 POA 1 0
24 SCREW COLLAR 12180290 POA 4 0
25 BRACKET WITH SHEATH 61712500 POA 1 0
26 BRACKET WITH SHEATH 10441990 1.30 2 0
27 BRACKET WITH SHEATH 10441490 0.65 1 0
28 BRACKET WITH SHEATH 10441990 1.30 2 0
29 NUT 102948 1.80 6 3
30 WASHER 14499324 1.04 6 32
31 CAP NUT 150595 2.45 4 48
32 UNION 152630 73.81 4 2
33 UNION 152631 POA 2 0
34 GASKET 10257460 0.78 4 136
35 NUT 169180 0.25 2 17
36 WASHER 14496324 3.16 2 4
37 DEPRESSION ACCUMULATION TANK 175374 POA 1 0
38 NUT 102741 1.30 2 1556
39 WASHER 12646601 1.04 2 1
40 NONRETURN VALVE 62507200 19.80 1 0
41 3-WAY UNION 121793 0.65 1 1
42 PIPE FROM UNION TO L.H. CUT-OFF VALVE 121831 1.63 1 0
43 RUBBER HOSE FROM R.H. SUCTION MANIFOLD TO VALVE 124347 10.00 1 1
44 PIPE FROM UNION TO L.H. CUT-OFF VALVE 121831 1.63 1 0
45 RUBBER PIPE FROM UNION TO SOLENOID VALVE 122761 POA 1 0
46 RUBBER PIPE FROM UNION TO SOLENOID VALVE -Valid for RHD 124032 POA 1 0
46 RUBBER PIPE FROM UNION TO SOLENOID VALVE -Not for RHD 168432 POA 1 0
47 BRACKET WITH SHEATH 10441790 0.83 3 6