Ferrari / 456M / 038 - Outside Gearbox Controls - Not for 456M GTA

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 SHIELD 63964300 POA 1 0
2 KNOB 156712 125.89 1 0
3 COUNTER NUT 108010 27.76 1 0
4 CONTROL LEVER -Valid for RHD -Not as spare part now -Replaced by 179283- 171763 POA 1 0
4 CONTROL LEVER -Not for RHD 178741 POA 1 0
4 CONTROL LEVER -Valid for RHD 179283 POA 1 0
5 PIN 146994 44.56 1 0
6 GEAR SELECTOR -Not for RHD 167127 1549.79 1 0
7 SCREW -Not for RHD 157883 0.79 4 4
8 GASKET -Not for RHD 168955 23.95 1 0
9 BUSHING FOR SPRING AND BALL 154741 POA 1 0
10 SCREW 14303024 0.89 4 0
11 TURRET -Not for RHD 155435 0.00 1 0
12 SPRING 159137 92.64 1 0
13 BALL 154745 263.86 1 0
14 PIN -Valid from car Ass. 30770 178692 POA 1 0
14 PIN -Valid till car Ass. Nr. 30769 154744 POA 1 0
15 SPRING 103318 4.02 1 3
16 PLATE 156101 4.49 1 0
17 SEEGER RING 103326 0.37 1 21
18 WASHER 12601574 0.14 1 0
19 REVERSE GEAR SWITCH 115980 0.00 1 0
20 GASKET -Not for RHD 155813 POA 1 0
21 BALL JOINT SEAT 127446 19.24 1 2
22 ROCKER IN TURRET 155480 269.49 1 0
23 RUBBER BOOT -Not for RHD 156128 POA 1 0
23 RUBBER BOOT -Valid for RHD 157962 POA 1 0
24 FRAME -Not for RHD 156129 8.49 1 0
24 FRAME -Valid for RHD 157961 POA 1 0
25 SCREW 10444621 0.20 6 2
26 GASKET -Valid till car Ass. Nr. 30769 145773 5.18 2 4
27 BEARING BUSH 149907 34.39 2 0
28 NUT 14058519 0.29 8 0
29 FRONT CONTROL BAR FOR GEAR BOX 175111 POA 1 0
30 WASHER 12601374 1.04 8 2478
31 REAR CONTROL BAR FOR GEAR BOX 175112 POA 1 0
32 CONNECTION 155473 239.95 1 0
33 BAR FIXING 169976 299.95 1 0
34 SCREW 16043624 3.32 2 8
35 WASHER 127496 0.43 2 34
36 TURRET -Valid for RHD 157453 POA 1 0
37 SCREW 16043724 0.73 4 10
38 WASHER 12601374 1.04 4 2478
39 GASKET -Valid for RHD 158341 POA 1 0
40 SPACER -Possible fitting 159762 7.95 1 0
41 GASKET -Valid for RHD 171823 POA 1 0
42 SCREW -Valid for RHD 156100 POA 4 0
43 GEAR SELECTOR -Valid for RHD 175705 POA 1 0
44 SCREW 125515 POA 2 0
45 NUT 102948 1.80 2 3
46 WASHER 125516 POA 4 0
47 PAD 163926 172.71 2 1