Ferrari / 456GT / 107 - Rear Bumper and Moveable Spoiler - Valid for 456GTA

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 COMPLETE REAR BUMPER -Not for USA and CDN 64089110 POA 1 0
1 REAR BUMPER -Without stabilizer- -Not for USA and CDN 64638110 POA 1 0
1 REAR BUMPER -Without stabilizer -Valid for USA 64638210 POA 1 0
1 COMPLETE REAR BUMPER -Valid for USA 64699210 POA 1 0
1 COMPLETE REAR BUMPER -Valid for CDN 65055610 POA 1 0
1 REAR BUMPER -Without stabilizer -Valid for CDN 65293710 POA 1 0
2 R.H. BRACKET FOR BUMPER FIXING 64723500 POA 1 0
3 L.H. BRACKET FOR BUMPER FIXING 64723600 POA 1 0
4 BUMPER PAD 63214100 POA 2 0
5 MOTOR FOR STABILIZER 174159 POA 1 0
6 MOBILE STABILIZER 63737200 1501.70 1 1
7 SPACER FOR WICK 63739200 POA 8 0
8 TRASMISSION PIPE 64723700 POA 1 0
9 R.H. BRACKET 63739600 POA 1 0
9 L.H. BRACKET 63739700 POA 1 0
10 SPACER FOR BRACKET 63739300 POA 2 0
11 SCREW 62794500 POA 2 0
12 NUMBER PLATE LIGHT 175204 POA 2 0
13 CENTRAL SHIELD 64890800 POA 1 0
14 SEMI-BUSHING 63857700 POA 4 0
15 BRACKET FOR SHAFT FIXING 63857500 POA 2 0
16 SUPPORT WHIT FLANGE 63738000 POA 2 0
17 SCREW 64231800 POA 4 0
18 NUT 16102314 0.68 4 3
19 WASHER 10519624 1.30 4 39
20 WASHER 10571779 POA 4 0
21 R.H. SUPPORT BRACKET 64059900 POA 1 0
21 L.H. SUPPORT BRACKET 64060000 POA 1 0
22 SUPPORT COMPLETE GASKET 65469000 POA 1 0
23 R.H. BRACKET 63870600 POA 1 0
23 L.H. BRACKET 63870700 POA 1 0
24 PLATE 63737800 POA 2 0
25 BUSHING 63741000 POA 4 0
26 SPACER 63186100 POA 1 0
27 WASHER 12608574 POA 1 0
28 WASHER 12642024 1.01 1 2
29 NUT 16100814 POA 1 0
30 HEAT SHIELDS SERIES 64831100 POA 1 0
31 SCREW 10902124 1.30 2 11
32 SPACER WASHER 14496424 0.15 2 0
33 NUT 14058311 0.99 4 15
34 WASHER 12643778 0.35 10 8
35 BLOCK 14202782 0.07 2 2
36 NUT 113647 POA 4 0
37 WASHER 12638124 0.61 4 96
38 RUBBER 62794800 POA 2 0
39 REAR SIDE-MARKER LIGHT -Valid for USA and CDN 140594 34.71 2 1
40 WASHER 127494 0.10 4 0
41 WASHER 12640624 0.98 4 183
42 SCREW 64231400 POA 2 0
43 FLEXIBLE RING 11087776 POA 4 0
44 NUT 169180 0.25 4 17
45 WASHER 12638124 0.61 4 96
46 NUT 133988 1.37 8 0
47 WASHER 127497 0.37 8 1
48 WASHER 12626224 1.40 8 0
49 SCREW 16043021 1.30 4 0
50 NUT 16100814 POA 4 0
51 WASHER 12642777 0.49 4 25
52 SCREW 10902224 1.30 4 45
53 NUT 133988 1.37 2 0
54 WASHER 12648504 POA 2 0
55 PROTECTION BOOT 64064700 POA 1 0
56 AIR INTAKE GRILLE 64086400 POA 1 0
57 PLATE 64086600 POA 14 0
58 NUT 62790300 0.30 14 25
59 WASHER 62948400 POA 14 0
60 L.H. PROTECTION 64498600 POA 1 0
60 R.H. PROTECTION 64498700 POA 1 0