Ferrari / 360 Modena / 026 - Water Pump and Oil - Water Heat Exchanger

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 WATER PUMP BODY 176044 POA 1 0
2 THREADED INSERT 13525470 0.78 4 27
3 THERMOSTATIC VALVE COVER 171926 POA 1 0
4 GASKET 137873 8.07 1 4
5 O.R. GASKET 149279 4.36 1 3
6 THERMOSTAT 183758 88.66 1 1
7 SCREW 14433124 0.99 4 8
8 WASHER 12601274 0.61 4 12570
9 UNION 132349 16.34 1 1
10 GASKET 10297760 0.95 1 8
11 WATER PUMP IMPELLER 176045 104.13 1 0
12 CAP NUT 100436 10.26 1 10
13 WASHER 11194074 0.73 1 61
14 STUD 13540924 42.89 6 4
15 WATER PUMP (NO PULLEY) 176173D POA 1 0
16 O.R. GASKET 137868 14.05 1 275
17 FRONT SEAL RING 183759 27.25 1 8
18 WASHER 12601274 0.61 6 12570
19 NUT 102741 1.30 6 1556
20 BEARING WITH SHAFT 143742 224.62 1 4
21 DISC KEY 10202320 1.19 1 3
22 SEEGER RING 11059976 1.34 1 10
23 WATER PUMP CONTROL PULLEY 177207 POA 1 0
24 WASHER 12646821 POA 1 0
25 NUT 102742 0.70 1 0
26 UNION 106227 6.90 1 9
27 BUSHING 176046 POA 1 0
28 SPRING 176047 POA 1 0
29 O.R. GASKET 147278 0.59 1 53
30 SPRING PLUG 176048 POA 1 0
31 SEEGER RING 11058376 POA 1 0
32 HEAT EXCHANGER -Valid after stock exhaustion of 175913 180846 1000.00 1 1
33 SLEEVE 187173 255.93 2 2
34 CLAMP 153430 9.26 2 0
35 SCREW COLLAR 134109 10.81 2 2
36 WATER OUTLET MANIFOLD CONNECTION DUCT -Valid till Ass. Nr. 40546 169526 POA 1 0
37 WATER TEMPERATURE SENSOR 180137 41.01 1 6
38 GASKET 10298460 3.60 1 0
39 GASKET -Valid till Ass. Nr. 40546 169564 1.25 2 56
40 NUT -Valid till Ass. Nr. 40546 177778 1.57 4 0
41 WASHER -Valid till Ass. Nr. 40546 12601374 1.04 4 2478
42 COMPLETE WATER OUTLET MANIFOLD -Valid from Ass. Nr. 40547 179748 POA 1 0
42 COMPLETE WATER OUTLET MANIFOLD -Valid till Ass. Nr. 40546 169749 POA 2 0
43 STUD -Valid till Ass. Nr. 40546 13516824 0.49 4 1
44 GASKET 141332 1.21 8 38
45 NUT 194031 POA 16 0
45 NUT -Not as spare part -Replaced by 194031 132877 4.49 16 0
46 WASHER 12604274 0.98 16 30
47 SMALL PLATE -Valid after stock exhaustion of 178666 180296 POA 1 0
47 SMALL PLATE -Valid till stock exhaustion 178666 POA 1 0
48 BELT TIGHTENING BEARING 179698 104.21 1 1
49 SCREW 15970921 POA 1 0
50 WASHER 11190574 1.30 1 2
51 SCREW 14302824 POA 1 0
52 WASHER 11198074 0.61 1 21
53 WATER PUMP AND GENERATOR CONTROL BELT -Valid after stock exhaustion of 194229 201446 31.63 1 10
54 PLUG 10158801 1.40 1 0
55 GASKET 101044 1.32 1 38