Ferrari / 328 (1988) / 007 - Timing System - Tappets

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 Tappet for valve control 117562 89.90 32 0
2 Ditto, thickness 3,65 mm. 117577 38.36 32 13
2 Ditto, thickness 4,60 mm. 117596 14.80 32 52
2 Ditto, thickness 3,55 mm. 117575 33.32 32 88
2 Ditto, thickness 3,70 mm. 117578 36.80 32 11
2 Ditto, thickness 3,50 mm. 117574 16.00 32 47
2 Ditto, thickness 3,45 mm. 117573 16.00 32 82
2 Ditto, thickness 3,40 mm. 117572 16.00 32 103
2 Ditto, thickness 3,30 mm. 117570 16.00 32 112
2 Ditto, thickness 4,35 mm. 117591 16.00 32 37
2 Ditto, thickness 4,10 mm. 117586 39.95 32 29
2 Ditto, thickness 4,25 mm. 117589 30.43 32 62
2 Ditto, thickness 4,05 mm. 117585 33.32 32 62
2 Ditto, thickness 4,00 mm. 117584 39.95 32 14
2 Ditto, thickness 4,30 mm. 117590 30.43 32 57
2 Ditto, thickness 3,95 mm. 117583 29.74 32 37
2 Shim for valve adjusting, thickness 3,25 mm. 117569 16.00 32 83
2 Ditto, thickness 3,90 mm. 117582 36.80 32 11
2 Ditto, thickness 4,40 mm. 117592 16.00 32 110
2 Ditto, thickness 3,85 mm. 117581 39.95 32 19
2 Ditto, thickness 4,45 mm. 117593 16.00 32 44
2 Ditto, thickness 3,80 mm. 117580 39.95 32 33
2 Ditto, thickness 3,75 mm. 117579 39.95 32 22
2 Ditto, thickness 4,50 mm. 117594 16.00 32 69
2 Ditto, thickness 3,60 mm. 117576 38.36 32 14
2 Ditto, thickness 4,15 mm. 117587 39.95 32 40
2 Ditto, thickness 4,55 mm. 117595 14.80 32 98
2 Ditto, thickness 4,20 mm. 117588 30.43 32 35
3 Intake valve - Until car no. 71379 117363 POA 16 0
3 Intake valve - From car no. 71381 131198 70.01 16 40
4 Exhaust valve - Until car no. 71379 117364 POA 16 0
4 Exhaust valve - From car no. 71381 131199 217.58 16 41
5 Intake valve guide - overized of 0,2 mm. 117564 POA 16 0
5 Intake valve guide 117563 96.01 16 68
6 Intake valve seat - Starting from car no. 76666 use no. 125269 125768 46.75 16 0
7 Exhaust valve seat - Starting from car no. 76666 use no. 125270 119171 POA 16 0
8 Inner spring for valve return 117558 83.25 32 2
9 Outer spring for valve return 117559 27.49 32 3
10 Upper cup for retaining spring 117567 74.69 32 20
11 Lower cup for retaining spring 117568 12.11 32 50
12 Oil retainer on valve guide 119051 POA 32 0
13 Keeper 117283 3.53 64 7
14 Exhaust valve guide overized of 0,2 mm. 117566 POA 16 0
14 Exhaust valve guide 117565 101.87 16 226