Ferrari / 456GT / 128 - Lights Lifting Device and Headlights

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 COMPLETE R.H. LIGHT LIFTING MOTOR -Valid after stock exhaustion of 153093 173965 POA 1 0
1 COMPLETE L.H. LIGHT LIFTING MOTOR -Valid after stock exhaustion of 153094 174159 POA 1 0
2 R.H. HEADLIGHT LOW/HIGH BEAM -Not for USA, CDN, J and RHD 133080 625.55 1 13
2 L.H. HEADLIGHT LOW/HIGH BEAM -Not for USA, CDN, RHD and J 133081 625.55 1 2
2 R.H. HEADLIGHT LOW/HIGH BEAM -Valid for USA and CDN 133082 650.00 1 0
2 L.H. HEADLIGHT LOW/HIGH BEAM -Valid for USA and CDN 133083 850.00 1 0
2 R.H. HEADLIGHT LOW/HIGH BEAM -Valid for RHD 133084 POA 1 0
2 R.H. HEADLIGHT LOW/HIGH BEAM -Valid for J 146157 POA 1 0
2 L.H. HEADLIGHT LOW/HIGH BEAM -Vale for J 146158 POA 1 0
3 R.H. LIGHT FRAME 63776200 POA 1 0
3 L.H. LIGHT FRAME 63776300 POA 1 0
4 R.H. EXTERNAL PANEL 63135800 POA 1 0
4 L.H. EXTERNAL PANEL 63135900 POA 1 0
5 R.H. BRAKET FOR LIGHTS SUPPORT 62790400 POA 1 0
5 L.H. BRAKET FOR LIGHTS SUPPORT 62790500 POA 1 0
6 L.H. SUPPORT BRACKET 63136700 POA 2 0
7 R.H. SUPPORT BRACKET 63136600 POA 2 0
8 PIN 63346800 8.63 8 57
9 BUSHING 63854400 POA 4 0
10 SPACER 63186100 POA 2 0
11 NUT 15896214 0.91 8 28
12 WASHER 62796200 0.87 2 1
13 R.H. LIGHT CONTAINER 63744700 POA 1 0
13 L.H. LIGHT CONTAINER 63744800 POA 1 0
14 SCREW 15915977 0.73 8 0
15 NUT SCREW 14215480 0.28 8 40
16 CLIP 62770300 POA 6 0
17 WASHER 64206400 POA 6 0
18 SCREW 15687270 0.60 6 4
19 BRACKET FOR CABLES FIXING 139637 POA 2 0
20 SCREW 15688275 POA 2 0
21 WASHER 10519378 0.99 2 4
22 PROTECTION BOOT 64064700 POA 2 0
23 NUT 14084211 1.30 8 3
24 FIXING CLIP 143119 0.55 2 2
25 NUT 15896214 0.91 2 28
26 WASHER 12647624 POA 4 0
27 SCREW 13836324 POA 4 0
28 SCREW 10902024 0.98 6 20
29 WASHER 127494 0.10 6 0
30 FIXED POINT PIN 148086 16.79 2 7
31 HEADLIGHT ADJSTING SCREW 148088 21.05 4 17
32 NUT 16100814 POA 2 0
33 WASHER 12608574 POA 2 0
34 WASHER 12647024 POA 2 0
35 FRONT LIGHT CONNECTION CABLES -Valid for USA and CDN 138914 POA 2 0