Ferrari / 348 (1989-1992) / 014A - Exhaust System - Valid for Catalytic Vehicles - Not for US Spider

Go to order form
Diagram # Name Part # Price Fitted
Quantity
Quantity
Available
Quantity Select
1 REAR SILENCER 136278 POA 1 0
2 TERMINAL COVER 136894 44.98 4 2
3 FRONT MUFFLER 136277 POA 1 0
4 GASKET 154984 17.66 2 10
5 SCREW 137431 17.24 4 0
6 WASHER 112761 2.45 8 12
7 SPACER 114749 3.79 4 11
8 SPRING 111743 33.24 4 111
9 EXHAUST PROTECTION PANEL 62663300 POA 1 0
10 NUT 114748 11.00 4 255
11 SCREW 16043421 POA 2 0
12 WASHER 112761 2.45 4 12
13 NUT 114748 11.00 2 255
14 BRACKET 136877 273.25 2 1
15 PAD 139180 406.70 2 5
16 SCREW 10977624 1.30 8 342
17 NUT 15896470 0.96979 8 0
18 WASHER 127493 0.11 8 4
19 SCREW 137534 23.50 4 5
20 NUT 114748 11.00 4 255
21 WASHER 112761 2.45 4 12
22 FORK 10007871 14.83 2 2
23 PIN 10050811 7.23 2 3
24 WASHER 10519624 1.30 2 39
25 SPLIT PIN 10734301 0.10 2 4
26 SMALL PLATE 145741 POA 2 0
27 SCREW 16043221 1.30 4 0
28 WASHER 127496 0.43 4 34
29 NUT 14058411 0.99 9 16
30 WASHER 12644421 POA 9 0
31 R.H. EXHAUST MANIFOLDWith plugs for CO suction 136275 POA 1 0
31 R.H. EXHAUST MANIFOLDWithout plugs for CO suction Valid for USA. CDN, CH 149947 POA 1 0
32 LH. EXHAUST MANIFOLDWith plugs for CO suction 136276 POA 1 0
32 L.H. EXHAUST MANIFOLDWithout plugs for CO suction Valid for USA. CDN, CH 149948 POA 1 0
33 GASKET 138076 11.04 8 492
34 GASKET 154984 17.66 4 10
35 THREADED PLUG 110860 14.13 8 2
36 GASKET 10298460 3.60 4 0
37 CATALYSTWithout anti-heat shield 141274 POA 2 0
37 EXHAUST PRE-MUFFLERValid for not catalyzed cars With pipes for CO suction 143871 POA 2 0
37 EXHAUST PRE-MUFFLERValid for not catalyzed cars Valid for oxygen sensor 151667 151609 345.42 2 0
37 L.H. CATALYSTWith anti-heat shield 134002 POA 1 0
37 R.H. CATALYSTWith anti-heat shield 134001 POA 1 0
38 SCREW 137431 17.24 8 0
39 WASHER 112761 2.45 16 12
40 SPACER 114749 3.79 8 11
41 SPRING 111743 33.24 8 111
42 FLANGED STUB PIPE 141874 328.05 2 1
43 OXYGEN SENSORValid for M. 2.5 121515 306.12 2 4
44 OXYGEN SENSORValid for M. 2.7 Valid for ignition/supply contro system 142519 ref. BOSCH 0261200457 142514 296.71 2 2
44 OXYGEN SENSORValid for M. 2.7 Valid for ignition/supply control system 147176 ref. BOSCH 0261200489 146650 199.99 2 6
44 OXYGEN SENSORValid for not catalyzed cars with pre-muffler 151609 151667 POA 2 0
45 CONTROL STATIONValid for M 2.5 Not for SA 141037 410.29 2 9
46 CONTROL STATIONValid for M. 2.7 Valid for SA 142581 512.38 2 6
47 BRACKETValid for M. 2.7 145487 POA 1 0
48 CLIPValid for M. 2.7 145473 POA 2 0
49 NUT 12574011 1.30 4 332
50 WASHER 14496201 1.25 4 15
51 BRACKET FOR CONTROL UNIT 62844200 12.69 2 4
52 SCREW 10444621 0.20 4 2
53 SUPPORT 143851 POA 2 0
54 NUT 12575411 POA 2 0
55 WASHER 12639701 POA 2 0
56 THERMOCOUPLE 144270 659.49 2 1
57 CLIP 144036 POA 4 0
58 NUT 114748 11.00 8 255
59 UPPER REAR SHIELD 63006500 750.27 1 1
60 BUMPER PROTECTION SHIELDvalid till car Ass.nr.12478 valid for fiberglass bumber valid fro USA.CDN,SA and J 63547900 710.61 1 0
60 BUMPER PROTECTION SHIELDValid from car Ass. Nr. 12479 Valid for RIM bumper Not for USA. CDN, SA and J 63632900 POA 1 0